2020
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Wills Jr., Jedrick | OT | Alabama | 10th overall |
2 | Delpit, Grant | S | LSU | 44th, from Indianapolis |
3a | Elliott, Jordan | DT | Missouri | 88th, from New Orleans |
3b | Phillips, Jacob | LB | LSU | 97th, compensatory from Texans |
4 | Bryant, Harrison | TE | Florida Atlantic | 115th |
5 | Harris, Nick | C | Washington | 160th, from Indianapolis |
6 | Peoples-Jones, Donovan | WR | Michigan | 187th, from Arizona |
2021
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Greg Newsome II | CB | Northwestern | 26th overall |
2 | Jeremiah Owusu-Koramoah | LB | Notre Dame | 52nd, from Chicago through Carolina |
3 | Anthony Schwartz | WR | Auburn | 91st, from New Orleans |
4a | James Hudson III | T | Cincinnati | 110th, from Philadelphia |
4b | Tommy Togiai | DT | Ohio State | 132nd |
5a | Tony Fields II | LB | West Virginia | 153rd, from Detroit |
5b | Richard LeCounte III | S | Georgia | 169th, from Los Angeles Rams |
6 | Demetric Felton | RB | UCLA | 211th |
2022
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
3a | Martin Emerson Jr. | CB | Mississippi State | 68th overall, from Houston |
3b | Alex Wright | DE | UAB | 78th |
3c | David Bell | WR | Purdue | 99th, compensatory selection |
4a | Perrion Winfrey | DT | Oklahoma | 108th, from Houston |
4b | Cade York | K | LSU | 124th, from Philadelphia through Houston |
5 | Jerome Ford | RB | Cincinnati | 156th, from Baltimore through Minnesota |
6 | Michael Woods II | WR | Oklahoma | 202nd, from Dallas |
7a | Isaiah Thomas | EDGE | Oklahoma | 223rd, from Detroit |
7b | Dawson Deaton | C | Texas Tech | 246th, from Buffalo |
2023
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
3a | Cedric Tillman | WR | Tennessee | 74th, from Jets |
3b | Siaki Ika | DT | Baylor | 98th, compensatory selection |
4a | Dawand Jones | OT | Ohio State | 111th |
4b | Isaiah McGuire | DE | Missouri | 126th, from Vikings |
5a | Dorian Thompson-Robinson | QB | UCLA | 140th, from Rams |
5b | Cameron Mitchell | CB | Northwestern | 142nd |
6 | Luke Wypler | C | Ohio State | 190th |
2024
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
2 | Mike Hall Jr. | DT | Ohio State | 54th |
3 | Zak Zinter | G | Michigan | 85th |
5 | Jamari Thrash | WR | Louisville | 156th, from Eagles |
6 | Nathaniel Watson | LB | Mississippi State | 206th, from Ravens |
7a | Myles Harden | CB | South Dakota | 227th, from Titans |
7b | Jowon Briggs | DT | Cincinnati | 243rd |