1960
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Houston, Jim | E | Ohio State | |
2a | Stephens, Larry | DT | Texas | choice acquired from Pittsburgh with Steelers' 5th choice for E Darrel Brewster |
2b | Gautt, Prentice | FB | Oklahoma | |
3 | Fichtner, Ross | B | Purdue | |
4a | Brewer, John | E | Mississippi | choice acquired from Green Bay for HB Robert Freeman |
4b | Marshall, Jim | DT | Ohio State | |
5a | Jarus, Bob | FB | Purdue | choice acquired from Green Bay for T Henry Jordan |
5b | Browns' choice traded to Pittsburgh with E Darrel Brewster for Steelers' 2nd choice | |||
6 | Khayat, Robert | G | Mississippi | |
7 | Anderson, Taz | FB | Georgia Tech | |
8 | White, Bob | B | Ohio State | |
9 | Burford, Chris | E | Stanford | |
10 | Washington, Clyde | HB | Purdue | |
11 | Franklin, Bob | QB | Mississippi | |
12 | Mostardi, Rich | B | Kent State | |
13 | Grecni, Rich | C | Ohio U. | |
14 | Dumbauld, Bill | T | West Virginia | |
15 | Watkins, Thomas | HB | Iowa State | |
16 | Waldon, James | QB | Wyoming | |
17 | Coleman, Lovell | B | Western Michigan | |
18 | Hanlon, Jack | B | Pennsylvania | |
19 | Campbell, Jack | E | Toledo | |
20 | Nelson, Bob | C | Wisconsin |
1961
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Crespino, Robert | E | Mississippi | choice acquired from Detroit with LB Robert Long for QB Jim Ninowski |
1b | Browns' choice traded to Dallas for T Paul Dickson and Dallas' 1st draft choice in 1962 | |||
2 | Nutting, Edward | T | Georgia Tech | |
3 | Browns' choice traded to Los Angeles for T Gene Selawski | |||
4 | Brown, John | T | Syracuse | |
5 | Lucci, Mike | C | Tennessee | |
6a | Parker, Frank | T | Oklahoma State | choice acquired from Detroit for T William McClung |
6b | Browns' choice traded to St. Louis for E Don Fleming | |||
7 | Powell, Preston | B | Grambling | |
8a | Frongillo, John | T | Baylor | |
8b | Cox, Fred | HB | Pittsburgh | choice acquired from Green Bay for FB Robert Jarus |
9 | Gibbs, Jake | QB | Mississippi | |
10a | Wolff, Wayne | G | Wake Forest | choice acquired from Washington for HB Jim Wulff |
10b | Ericson, Ken | E | Syracuse | |
11 | Gault, Billy | B | TCU | |
12 | Lage, Richard | E | Lenoir-Rhyne | |
13 | Wilson, Jack | B | Duke | |
14 | Lohman, Phil | C | Oklahoma | |
15 | Taylor, Charles | B | Mississippi | |
16 | Shoals, Roger | T | Maryland | |
17 | Bird, Calvin | B | Kentucky | |
18 | Morris, Ed | T | Indiana | |
19 | Minihane, Robert | G | Boston U. | |
20 | Baker, Charles | T | Tennessee |
1962
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Collins, Gary | E | Maryland | choice acquired from Dallas along with T Paul Dickson for Browns' first choice in 1961 |
1b | Jackson, Leroy | B | Western Illinois | rights to Jackson traded to Washington for Redskins' rights to Ernie Davis |
2a | Hinton, Charles | T | North Carolina College | choice acquired from Minnesota for T Jim Prestel, RB Jamie Caleb and Vikings #11 choice in 1962 |
2b | Stephens, Sandy | QB | Minnesota | |
3a | Browns' choice traded to Dallas for G Duane Putnam | |||
3b | Furman, John | QB | Texas Western | choice acquired from Green Bay for QB John Roach |
4 | Sczurek, Stan | G | Purdue | |
5 | Rivera, Henry | HB | Oregon State | |
6 | Tidmore, Sam | E | Ohio State | |
7 | Havlicek, John | E | Ohio State | |
8 | Browns' choice traded to Detroit for DT Erroll Linden | |||
9 | Dickerson, Charles | T | Illinois | |
10a | Goerlitz, Gerald | C | Northern Michigan | choice acquired from Minnesota for T Robert Denton |
10b | White, Albert | B | Capital | |
11a | Myers, Ronnie | E | Villanova | choice acquired from Minnesota along with #2 choice in 1962 for T Jim Prestel and RB Jamie Caleb |
11b | McNeil, Clifton | E | Grambling | |
12 | Stute, Ted | E | Ohio University | |
13 | Gardner, Frank | T | North Carolina College | |
14 | Shorter, Jim | B | Detroit | |
15 | Goosby, Tom | G | Baldwin-Wallace | |
16 | Biodrowski, Dennis | E | Memphis State | |
17 | Harlan, Herbert | E | Baylor | |
18 | Bishop, Sonny | G | Fresno State | |
19 | Anabo, John | QB | Fresno State | |
20 | Flatley, Paul | B | Northwestern |
1963
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Hutchinson, Tom | E | Kentucky | |
2 | Kanicki, Jim | T | Michigan State | |
3 | Browns' choice traded to Los Angeles with DT Larry Stephens and Browns' 6th choice for QB Frank Ryan and HB Tom Wilson | |||
4 | Munsey, Bill | B | Minnesota | |
5a | Browns' choice traded to Pittsburgh for RB Charley Scales | |||
5b | Baker, Frank | B | Toledo | choice acquired from Detroit with RB Howard Cassady and DE Bill Glass for RB Tom Watkins and DE Dave Lloyd |
6a | Borghetti, Ernest | T | Pittsburgh | choice acquired from Minnesota for B Tom Franckhouser, OT Erroll Linden, WR Charlie Ferguson and K Fred Cox |
6b | Bloom, Tom | B | Purdue | Philadelphia's choice awarded to Cleveland for improper waiver procedure involving Howard Cassady |
6c | Browns' choice traded to Los Angeles with DT Larry Stephens and Browns' 3rd choice for QB Frank Ryan and HB Tom Wilson | |||
7 | Browns' choice traded to Green Bay for RB Ernie Green | |||
8 | Sweeney, Walter | E | Syracuse | |
9 | Raimey, Dave | B | Michigan | |
10 | Bobbitt, Jim | G | Michigan State | |
11 | Graham, Art | WR | Boston College | |
12 | Infante, Lindy | B | Florida | |
13 | Katterhenrich, Dave | B | Ohio State | |
14 | Faulkner, Staley | T | Texas | |
15 | Reade, Lynn | T | USC | |
16 | Kelly, Richard | OG | Georgia | |
17 | Anderson, Richard | E | Penn State | |
18 | Garvin, Bobby | T | Mississippi State | |
19 | Sherman, Gary | LB | Bowling Green | |
20 | Shaw, Steve | B | Vanderbilt |
1964
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Warfield, Paul | WR | Ohio State | |
2 | Truax, Bill | TE | LSU | |
3 | Browns' choice traded to Dallas for DT Ken Frost (choice later traded to Los Angeles by Cowboys) | |||
4 | Shackelford, Don | T | U. of Pacific | |
5 | Klein, Richard | T | Wichita | |
6 | Browns' choice traded to Dallas for G Andy Cvercko | |||
7 | Odom, Sammy | LB | Northwest Louisiana | |
8 | Kelly, Leroy | HB | Morgan State | |
9 | Briscoe, John | LB | Arizona | |
10a | Van Raaphorst, Richard | K | Ohio State | |
10b | Robinson, Bobby | G | Mississippi | Pittsburgh's choice acquired from Minnesota for RB Tom Wilson |
11 | Versprille, Edward | FB | Alabama | |
12 | Mitchell, Ed | T | Southern U | |
13 | Meehan, Bob | G | Syracuse | |
14 | Sieg, Terry | HB | Virginia | |
15 | Houtman, John | T | Michigan | |
16 | Williams, Sidney | E | Southern U | |
17 | Bartolameolli, Larry | T | Western Michigan | |
18 | Lewis, Sherman | HB | Michigan State | |
19 | Higgins, Jim | G | Xavier | |
20 | Archer, Dave | T | Syracuse |
1965
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Browns' choice traded to San Francisco for G Ted Connolly | |||
2a | Garcia, James | T | Purdue | choice acquired from Chicago along with DB Lowell Caylor and Bears' 3rd choice for TE Rich Kreitling |
2b | Bussell, Gerry | HB | Georgia Tech | choice acquired from Los Angeles for TE Bill Truax |
2c | Johnson, Walter | DT | Los Angeles State | |
3a | Scott, Robert "Bo" | HB | Ohio State | choice acquired from Chicago along with Bears' 2nd choice for DB Lowell Caylor for TE Rich Kreitling |
3b | Maples, Bob | C | Baylor | |
4 | Browns' choice traded to Minnesota for DT Mike Bundra | |||
5 | Irwin, Bill | T | Mississippi | |
6a | Simkus, Arnold | T | Michigan | choice acquired from San Francisco for C Frank Morze |
6b | Aldredge, Corwyn | E | Northwest Louisiana | |
7 | Lindsey, Dale | LB | Western Kentucky | |
8 | Howell, Mike | QB | Grambling | |
9 | Lane, Gary | QB | Missouri | |
10 | Screen, Pat | QB | LSU | |
11 | Cordill, Olie | HB | Memphis State | |
12 | Canale, Justin | G | Mississippi State | |
13 | Pickett, Henry | HB | Baylor | |
14 | Simrell, Dan | QB | Toledo | |
15 | Gagner, Larry | T | Florida | |
16 | Anthony, Mel | FB | Michigan | |
17 | Boyette, John | T | Clemson | |
18 | Arrington, Dick | G | Notre Dame | |
19 | Orazen, Ed | G | Ohio State | |
20 | Goldberg, Frank | LB | Central Michigan |
1966
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Morin, Milt | TE | Massachusetts | |
2 | Norton, Rick | QB | Kentucky | |
3 | Browns' choice traded to N.Y. Giants for DB Erich Barnes (choice later traded to Green Bay) | |||
4 | Duranko, Pete | DE | Notre Dame | |
5a | Schultz, Randy | FB | Iowa State Teacher's | choice acquired from Detroit for OT Roger Shoals |
5b | Fulford, Dan | E | Auburn | |
6a | Battle, James | DE | Southern U. | choice acquired from N.Y. Giants for DT Mike Bundra |
6b | Hoaglin, Fred | C | Pittsburgh | |
7 | Carter, Leroy | FL | Grambling | |
8 | Talaga, Tom | OT | Notre Dame | |
9 | Gregory, Jack | DE | Chattanooga | |
10 | Ledbetter, Monty | FL | Northwest Louisiana State | |
11 | Fire, Tony | DT | Bowling Green | |
12 | Czap, Rich | T | Nebraska | |
13 | Boudreaux, James | DT | Louisiana Tech | |
14 | Lammons, Pete | FL | Texas | |
15 | Ellis, Bob | DB | Massachusetts | |
16 | Ray, David | DB | Alabama | |
17 | Modzelewski, Gene | T | New Mexico State | |
18 | Harraway, Charlie | FB | San Jose State | |
19 | Singer, Karl | DT | Purdue | |
20 | Petro, Joe | DB | Temple |
1967
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Matheson, Bob | LB | Duke | |
2 | Conjar, Larry | FB | Notre Dame | |
3a | Cockroft, Don | K/P | Adams State | choice acquired from N.Y. Giants for DE Jim Garcia |
3b | Barney, Eppie | WR | Iowa State | |
4a | Ward, Carl | HB | Michigan | choice acquired from Atlanta for RB Charley Scales |
4b | Taffoni, Joe | T | Tennessee Martin | |
5 | Browns' choice traded to Dallas for G Joe Bob Isbell | |||
6 | DeMarie, John | C | LSU | |
7 | House, Bill | DT | Youngstown | |
8 | Devrow, Bill | DB | Southern Mississippi | |
9 | Dowdy, Cecil | LB | Alabama | |
10 | Copeland, James | G | Virginia | |
11 | Sabatino, Bill | DE | Colorado | |
12 | Fowler, Charles | OT | Houston | |
13 | Andrews, Bill | LB | Southeast Louisiana | |
14 | Rogers, Floyd | DT | Clemson | |
15 | Williamson, Dennis | DB | Whitewater State | |
16 | Williams, Don | WR | Akron | |
17 | Davis, Ben | HB | Defiance |
1968
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Upshaw, Marvin | DE | Trinity (Tex.) | |
2 | Garlington, John | LB | LSU | |
3a | Olszewski, Harry | G | Clemson | choice acquired from Pittsburgh for OT John Brown and Steelers 10th-round choice in 1968 |
3b | Morrison, Reece | HB | Southwest Texas State | choice acquired from Washington along with QB Dick Shiner for QB Jim Ninowski |
3c | Browns' choice traded to Los Angeles for DB George Youngblood | |||
4 | Meylan, Wayne | LB | Nebraska | |
5a | Wempe, Mike | OT | Missouri | |
5b | Jackson, Jackie | DB | Clemson | choice acquired from Baltimore for P David Lee |
6a | James, Nathan | DB | Florida A&M | choice acquired from N.Y. Giants for LB Vince Costello |
6b | Browns' choice traded to Philadelphia for TE Ron Duncan | |||
7 | Brady, Dale | HB | Memphis State | |
8 | Schoen, Tom | DB | Notre Dame | |
9 | Porter, David | DT | Michigan | |
10a | Greer, James | DE | S.F. Austin | choice acquired from Pittsburgh along with Steelers' #3 choice in 1968 for OT John Brown |
10b | Mitchell, Alvin | DB | Morgan State | |
11 | Alcorn, Jim | QB | Clarion State | |
12 | Beutler, Tom | LB | Toledo | |
13 | Sellers, Terry | DB | Georgia | |
14 | Whipps, Edgar | FB | Jackson State | |
15 | Baxter, Bob | FL | Memphis State | |
16 | Sievert, Dick | DE | River Falls (Wisc.) | |
17 | McDuffie, Wayne | C | Florida State |
1969
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Johnson, Ron | FB | Michigan | |
2 | Browns' choice traded to Washington for DE Ron Snidow | |||
3a | Jenkins, Al | G | Tulsa | choice acquired from Philadelphia for RB Larry Conjar |
3b | Glass, Charles "Chip" | TE | Florida State | |
4 | Summers, Fred | DB | Wake Forest | |
5 | Hooker, Fair | FL | Arizona State | |
6a | Adams, Larry | DT | Texas Christian | choice acquired from N.Y. Giants for QB Gary Lane |
6b | Righetti, Joe | DT | Waynesburg | |
7 | Sumner, Walt | DB | Florida State | |
8 | Reynolds, Chuck | C | Tulsa | |
9 | Kamzelski, Ron | DT | Minnesota | |
10 | Shelly, Greg | G | Virginia | |
11 | Jones, Dave | FL | Kansas State | |
12 | Davis, Dick | HB | Nebraska | |
13 | Boutwell, Tom | QB | Southern Mississippi | |
14 | Smaha, Jiggy | DT | Georgia | |
15 | Stevenson, Joel | TE | Georgia Tech | |
16 | Lowe, James | FL | Tuskegee | |
17 | Oliver, Bob | DE | Abilene Christian |