2000
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Brown, Courtney | DE | Penn State | 1st overall |
2 | Northcutt, Dennis | WR | Arizona | 32nd |
3a | Prentice, Travis | RB | Miami (Ohio) | 63rd |
3b | Dawson, JaJuan | WR | Tulane | 79th |
4a | Sanders, Lewis | CB | Maryland | 95th |
4b | Shea, Aaron | TE | Michigan | 110th |
5a | Malbrough, Anthony | DB | Texas Tech | 130th |
5b | Chapman, Lamar | DB | Kansas State | 146th |
6a | Wynn, Spergon | QB | Southwest Texas State | 183rd |
6b | Bedell, Brad | OL | Colorado | 206th |
7a | Savea, Manuia | OL | Arizona | 207th |
7b | Chandler, Eric | DL | Jackson State | 209th, choice acquired from Chicago for the Browns' 2nd and 3rd selections in the 7th round |
7c | Barnes, Rashidi | S | Colorado | 225th, choice from Chicago, see 7b |
2001
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Warren, Gerard | DT | Florida | 3rd overall |
2 | Morgan, Quincy | WR | Kansas State | 33rd |
3 | Jackson, James | RB | Miami (Fla.) | 65th |
4 | Henry, Anthony | DB | South Florida | 97th |
5 | Pharms, Jeremiah | LB | Washington | 134th |
6 | Jameson, Michael | DB | Texas A&M | 165th |
7a | Zukauskas, Paul | OL | Boston College | 203rd |
7b | King, Andre | WR | Miami (Fla.) | 245, compensatory selection |
2002
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Green, William | RB | Boston College | 16th overall |
2 | Davis, André | WR | Virginia Tech | 47th |
3 | Fowler, Melvin | OL | Maryland | 76th |
4a | Bentley, Kevin | LB | Northwestern | 101st |
4b | Taylor, Ben | LB | Virginia Tech | 111th |
4c | Sanders, Darnell | TE | Ohio State | 122nd |
5 | Davis, Andra | LB | Florida | 141st |
7 | Gonzalez, Joaquin | OL | Miami (Fla.) | 227th |
2003
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Faine, Jeff | C | Notre Dame | 21st overall |
2 | Thompson, Chaun | LB | West Texas A&M | 52nd |
3 | Crocker, Chris | DB | Marshall | 84th |
4 | Suggs, Lee, Jr. | RB | Virginia Tech | 115th |
5a | Pontbriand, Ryan | LS | Rice | 142nd, choice acquired from Minnesota |
5b | Lehan, Michael | DB | Minnesota | 152nd |
6 | Garay, Antonio | DE | Boston College | 195th |
2004
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Winslow, Kellen | TE | Miami | 6th overall, choice traded to Detroit along with Browns 2nd round choice for the Lions first-round choice |
2 | Jones, Sean | S | Georgia | 59th, Browns choice traded to Detroit, see 1, choice (59th) acquired from Indianapolis, and the Colts' 5th round choice for the Browns' 2004 3rd round, 5th round and 6th round choices |
3 | Browns choice traded to Indianapolis, see 2 | |||
4 | McCown, Luke | QB | Louisiana Tech | 106th |
5 | Gordon, Amon | DL | Stanford | 161st, Browns' choice traded to Indianapolis, see 2, choice acquired from Indianapolis |
6 | Chambers, Kirk | OL | Stanford | 176th, Browns' choice traded to Indianapolis, see 2, choice acquired from Buffalo in 2003 trade for TE Mark Campbell |
7 | Echemandu, Adimchinobe | RB | California | 208th |
2005
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Edwards, Braylon | WR | Michigan | 3rd overall |
2 | Pool, Brodney | DB | Oklahoma | 34th |
3 | Frye, Charlie | QB | Akron | 67th |
4 | Perkins, Antonio | DB | Oklahoma | 103rd |
5 | McMillan, David | DE/LB | Kansas | 139th |
6a | Speegle, Nick | LB | New Mexico | 176th |
6b | Hoffman, Andrew | DL | Virginia | 203rd, traded QB Luke McCown to Tampa Bay for the Buccaneers' 6th round choice |
7 | Dunn, Jonathan | OL | Virginia Tech | 217th |
2006
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Wimbley, Kamerion | LB | Florida State | 13th overall |
2 | Jackson, D'Qwell | LB | Maryland | 34th |
3 | Wilson, Travis | WR | Oklahoma | 78th |
4a | Williams, Leon | LB | Miami (Fla.) | 110th |
4b | Sowells, Isaac | OL | Indiana | 112th |
5a | Harrison, Jerome | RB | Washington State | 145th |
5b | Minter, Demario | DB | Georgia | 152nd |
6a | Vickers, Lawrence | FB | Colorado | 180th |
6b | Oshinowo, Babatunde | DT | Stanford | 181st |
7 | Hamilton, Juston | S | Virginia Tech | 222nd |
2007
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Thomas, Joe | OT | Wisconsin | 3rd overall |
1b | Quinn, Brady | QB | Notre Dame | 22nd |
2 | Wright, Eric | DB | UNLV | 53rd |
5 | McDonald, Brandon | DB | Memphis | 140th |
6 | Purcell, Melila | DL | Hawaii | 200th |
7a | Pittman, Chase | DL | LSU | 213th |
7b | Steptoe, Syndric | WR | Arizona | 234th |
2008
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
4a | Bell, Beau | LB | UNLV | 104th overall, from Raiders through Cowboys |
4b | Rucker, Martin | TE | Missouri | 111th, from Lions through Cowboys |
6a | Rubin, Ahtyba | DT | Iowa State | 190th, from Seahawks |
6b | Hubbard, Paul | WR | Wisconsin | 191st, from Browns through Eagles |
7 | Hall, Alex | DE | St. Augustine | 200th |
2009
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Mack, Alex | OL | Cal | 21st overall, from Eagles |
2a | Robiskie, Brian | WR | Ohio State | 36th |
2b | Massaquoi, Mohamed | WR | Georgia | 50th, from Buccaneers |
2c | Veikune, David | OLB | Hawaii | 52nd, from Jets |
4 | Maiava, Kaluka | LB | USC | 104th |
6a | Carey, Don | DB | Norfolk State | 177th |
6b | Francies, Coye | DB | San Jose State | 191st, from Buccaneers |
6c | Davis, James | RB | Clemson | 195th, from Vikings through Eagles |