1980
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Browns' 1st and New England's 6th choice traded to Los Angeles for Rams' 1st and 4th choices plus San Diego's 2nd and Green Bay's 5th in 1980 | |||
1b | White, Charles | RB | USC | choice acquired from Los Angeles, see 1a |
2a | Browns' choice traded to Denver along with San Diego's 5th-round choice (acquired from Washington for S Tony Peters) for DE Lyle Alzado | |||
2b | Crosby, Cleveland | DE | Arizona | choice acquired from San Diego through Los Angeles, see 1a |
3 | Odom, Cliff | LB | Texas-Arlington | |
4a | Crews, Ron | DE | Nevada-Las Vegas | |
4b | McDonald, Paul | QB | USC | choice acquired from Los Angeles, see 1a |
5a | Franks, Elvis | DE | Morgan State | choice acquired from Green Bay through Los Angeles, see 1a |
5b | Browns' choice traded to Oakland for G George Buehler | |||
5c | San Diego's choice acquired from Washington for S Tony Peters traded to Denver as part of Lyle Alzado trade, see 2a | |||
6a | Browns' choice traded to San Diego for RB Rickey Anderson | |||
6b | New England's choice, acquired for DE Mike St. Clair, traded to Los Angeles, see 1a | |||
7 | Browns' choice traded to New York Giants for DE Jack Gregory | |||
8 | Copeland, Jeff | LB | Texas Tech | |
9 | Dewalt, Roy | RB | Texas-Arlington | |
10 | Fidel, Kevin | C | San Diego State | |
11 | Sales, Roland | RB | Arkansas | |
12 | Jackson, Marcus | DT | Purdue |
1981
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Dixon, Hanford | CB | Southern Mississippi | |
2 | Browns' choice traded to Buffalo along with Browns' 3rd-round choice in 1982 for G Joe DeLamielleure | |||
3 | Browns' choice traded to Denver along with Browns' 2nd- and 5th-round choices in 1980 for DE Lyle Alzado | |||
4a | Robinson, Mike | DE | Arizona | choice acquired from Washington along with Redskins' 10th choice in 1981 and San Diego's 5th choice in 1980 for S Tony Peters |
4b | Browns' choice traded to San Diego for LB Don Goode | |||
5 | Cox, Steve | P/K | Arkansas | |
6 | Simmons, Ron | DT | Florida State | |
7 | Johnson, Eddie | LB | Louisville | |
8 | Browns' choice traded to New York Jets for DE Marshall Harris | |||
9 | Schleusener, Randy | G | Nebraska | |
10a | Washington's choice acquired in S Tony Peters trade, returned to Washington for Redskins' 8th-round choice in 1982 | |||
10b | New England's choice, acquired for DE Ernie Price, traded to Washington along with choice 10a for Washington's 8th-round choice in 1982 | |||
10c | Prater, Dean | DT | Oklahoma State | |
11 | Friday, Larry | S | Mississippi State | |
12 | McGill, Kevin | T | Oregon |
1982
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Banks, Chip | LB | USC | |
2 | Baldwin, Keith | DE | Texas A&M | |
3 | Browns' choice traded to Buffalo with Browns' 2nd choice in 1981 for G Joe DeLamielleure | |||
4 | Walker, Dwight | RB/WR | Nicholls State (La.) | |
5 | Baab, Mike | C/G | Texas | |
6a | Browns' choice traded to Dallas for LB Bruce Huther | |||
6b | Whitwell, Mike | WR | Texas A&M | choice acquired from Denver for LB Robert L. Jackson |
7 | Browns' choice traded to Buffalo for RB Terry Miller | |||
8a | Kafentzis, Mark | S | Hawaii | |
8b | Heflin, Van | TE | Vanderbilt | choice acquired from Oakland for DE Lyle Alzado |
8c | Jackson, Bill | S | North Carolina | choice acquired from Washington for 10th choice in 1981 |
9 | Baker, Milton | TE | West Texas State | |
10 | Floyd, Ricky | RB | Southern Mississippi | |
11 | Michuta, Steve | QB | Grand Valley (Mich.) | |
12 | Nicolas, Scott | LB | Miami |
1983
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Browns' choice traded to Buffalo along with Browns' 3rd choice in 1984 and 5th choice in 1985 for LB Tom Cousineau | |||
2 | Brown, Ron | WR | Arizona State | |
3 | Camp, Reggie | DE | California | |
4 | Browns' choice traded to San Diego for LB Don Goode | |||
5 | Contz, Bill | T | Penn State | |
6a | Stracka, Tim | TE | Wisconsin | choice acquired from Chicago for C Gerry Sullivan |
6b | Puzzuoli, Dave | NT | Pittsburgh | |
7a | Belk, Rocky | WR | Miami | choice acquired from Chicago for LB Bruce Huther |
7b | Browns' choice traded to Philadelphia for DE Thomas Brown | |||
8 | McClearn, Mike | G/T | Temple | |
9 | Browns' choice traded to San Francisco for K Matt Bahr | |||
10 | Hopkins, Thomas | T | Alabama A&M | |
11a | Green, Boyce | RB | Carson-Newman | |
11b | McAdoo, Howard | LB | Michigan State | choice acquired from L.A. Raiders for Greg Pruitt |
12 | Farren, Paul | C/T | Boston University |
1984
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Rogers, Don | S | UCLA | |
2a | Rockins, Chris | S | Oklahoma State | choice acquired from L.A. Rams for negotiating rights to WR Ron Brown |
2b | Davis, Bruce | WR | Baylor | |
3 | Browns' choice traded to Buffalo along with Browns' 1st choice in 1983 and 5th choice in 1985 for LB Tom Cousineau | |||
4a | Bolden, Rickey | TE | Southern Methodist | choice acquired from Denver for WR Dave Logan |
4b | Brennan, Brian | WR | Boston College | |
5 | Piepkorn, Dave | T | North Dakota State | |
6 | Nugent, Terry | QB | Colorado State | |
7 | Dumont, Jim | LB | Rutgers | |
8 | Browns' choice traded to N.Y. Jets for WR Bobby Jones | |||
9a | Jones, Don | WR | Texas A&M | choice acquired from Philadelphia for LB Bill Cowher |
9b | Browns' choice traded to Chicago along with Browns' 10th, 11th and 12th round choices in 1984 for Bears' three picks in June, 1984 supplemental draft of players under contract to another league | |||
10a | Browns' choice traded to Chicago, see 9b | |||
10b | Byner, Ernest | RB | East Carolina | choice acquired from L.A. Raiders for G-T Henry Sheppard |
11 | Browns' choice traded to Chicago, see 9b | |||
12 | Browns' choice traded to Chicago, see 9b |
1984 SUPPLEMENTAL DRAFT
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Mack, Kevin | RB | Clemson | choice acquired from Chicago for Browns' 9th, 10th, 11th and 12th round choices in 1984 NFL Draft |
1b | Johnson, Mike | LB | Virginia Tech | |
2a | McNeil, Gerald | WR | Baylor | choice acquired from Chicago, see 1a |
2b | Robison, Tommy | T | Texas A&M | |
3a | West, Doug | LB | UCLA | choice acquired from Chicago, see 1a |
3b | Bond, John | QB | Mississippi State |
1985
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Browns' choice traded to Buffalo along with 1st choice in 1986, 3rd in 1985, and a 6th in 1986 for Buffalo's first pick in 1985 supplemental draft | |||
2 | Allen, Greg | RB | Florida State | |
3 | Browns' choice traded to Buffalo, see 1 | |||
4 | Browns' choice traded to Miami for WR Duriel Harris | |||
5 | Browns' choice traded to Buffalo along with Browns' 1st in 1983 and 3rd in 1984 for LB Tom Cousineau | |||
6 | Krerowicz, Mark | G | Ohio State | |
7 | Langhorne, Reggie | WR | Elizabeth City | |
8 | Banks, Fred | WR | Liberty Baptist | |
9 | Browns' choice traded to Philadelphia for DE Carl Hairston | |||
10 | Williams, Larry | G | Notre Dame | |
11 | Tucker, Travis | TE | S. Connecticut State | |
12 | Swanson, Shane | WR | Nebraska |
1985 SUPPLEMENTAL DRAFT
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Kosar, Bernie | QB | Miami | choice acquired from Buffalo for 1st in 1985 and 1986, 3rd in 1985 and 6th in 1986 |
1986
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Browns' choice traded to Buffalo along with 1st choice in 1985, 3rd in 1985 and a 6th in '86 for Buffalo's first pick in 1985 supplemental draft | |||
2 | Slaughter, Webster | WR | San Diego State | |
3 | Browns' choice traded to Detroit for QB Gary Danielson | |||
4 | Browns' choice traded to L.A. Rams for WR Terry Greer | |||
5 | Miller, Nick | LB | Arkansas | |
6 | Browns' choice traded to Buffalo, see 1 | |||
7a | Meyer, Jim | T | Illinois State | |
7b | Norseth, Mike | QB | Kansas | choice acquired from Kansas City for RB Boyce Green |
8 | Browns' choice traded to Philadelphia for LB Anthony Griggs | |||
9 | Taylor, Danny | DB | Texas (El Paso) | |
10 | Smith, Willie | TE | Miami | |
11 | Dausin, Randy | G | Texas A&M | |
12 | Simmons, King | CB | Texas Tech |
1987
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Junkin, Mike | LB | Duke | choice acquired from San Diego, along with San Diego's second 1987 choice in exchange for Browns' 1987 first and second round choices and LB Chip Banks |
2 | Rakoczy, Gregg | OT/C | Miami | choice acquired from San Diego, see round 1 |
3a | Manoa, Tim | FB | Penn State | |
3b | Jaeger, Jeff | K | Washington | choice acquired from L.A. Rams in exchange for Browns' 1987 4th, 5th and 12th round picks |
4 | Browns' choice to L.A. Rams, see 3b | |||
5 | Browns' choice to L.A. Rams, see 3b | |||
6 | Braggs, Stephen | DB | Texas | |
7 | Browns' choice to Green Bay for WR John Jefferson | |||
8 | Bullitt, Steve | LB | Texas A&M | |
9 | Browns' choice to Indianapolis for QB Mike Pagel | |||
10 | Winters, Frank | C | Western Illinois | |
11 | Brewton, Larry | DB | Temple | |
12 | Browns' choice to L.A. Rams, see 3b |
1988
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Charlton, Clifford | LB | Florida | 21st overall |
2 | Perry, Michael Dean | DL | Clemson | 50th |
3 | Waiters, Van | LB | Indiana | 77th |
4 | Blaylock, Anthony | CB | Winston-Salem | 103rd |
5 | Browns' choice traded to Phoenix for DE Al Baker | |||
6 | Browns' choice traded to Philadelphia along with CB D.D. Hoggard for DL Chris Pike | |||
7 | Gash, Thane | S | East Tennessee State | 188th |
8 | Birden, J.J. | WR | Oregon | 216th |
9 | Copeland, Danny | S | Eastern Kentucky | 244th |
10 | Washington, Brian | S | Nebraska | 272nd |
11 | Hawkins, Hendley | WR | Nebraska | 300th |
12 | Slayden, Steve | QB | Duke | 328th |
1989
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Metcalf, Eric | RB | Texas | 13th overall, choice acquired from Denver for Browns' 1989 1st, 2nd, 5th and 9th |
2 | Tillman, Lawyer | WR | Auburn | 31st, choice acquired from Green Bay along with Green Bay's 1989 5th for Browns' 1989 3rd, 1989 5th, 1990 1st and RB Herman Fontenot |
3 | Browns' choice to Green Bay, see round 2 | |||
4 | Stewart, Andrew | DE | Cincinnati | 107th |
5a | Kramer, Kyle | S | Bowling Green | 114th, choice acquired from Green Bay, see round 2 |
5b | Joines, Vernon | WR | Maryland | 116th, choice acquired from Kansas City for LB Mike Junkin |
6 | Wilkerson, Gary | CB | Penn State | 160th |
7 | Graybill, Mike | OT | Boston University | 187th |
8 | Aeilts, Rick | TE | S.E. Missouri State | 215th |
9 | Browns' selection traded to Denver, see round 1 | |||
10 | Buddenberg, John | OT | Akron | 274th |
11 | Plocki, Dan | K | Maryland | 301st |
12 | Brown, Marlon | LB | Memphis State | 328th |