Name | League | Years | Regular Season Records | Playoff Records | Combined Records |
---|---|---|---|---|---|
Kevin Stefanski | NFL | 2020 - | 37-30-0 (0.552) | 1-2-0 (0.333) | 38-32-0 (0.543) |
Freddie Kitchens | NFL | 2019 | 6-10-0 (0.375) | 0-0-0 (0.000) | 6-10-0 (0.375) |
Gregg Williams | NFL | 2018* | 5-3-0 (0.625) | 0-0-0 (0.000) | 5-3-0 (0.625) |
Hue Jackson | NFL | 2016 - 2018 | 3-36-1 (0.088) | 0-0-0 (0.000) | 3-36-1 (0.088) |
Mike Pettine | NFL | 2014 - 2015 | 10-22-0 (0.313) | 0-0-0 (0.000) | 10-22-0 (0.313) |
Rob Chudzinski | NFL | 2013 | 4-12-0 (0.250) | 0-0-0 (0.000) | 4-12-0 (0.250) |
Pat Shurmur | NFL | 2011 - 2012 | 9-23-0 (0.281) | 0-0-0 (0.000) | 9-23-0 (0.281) |
Eric Mangini | NFL | 2009 - 2010 | 10-22-0 (0.313) | 0-0-0 (0.000) | 10-22-0 (0.313) |
Romeo Crennel | NFL | 2005 - 2008 | 24-40-0 (0.375) | 0-0-0 (0.000) | 24-40-0 (0.375) |
Terry Robiskie | NFL | 2004* | 1-4-0 (0.200) | 0-0-0 (0.000) | 1-4-0 (0.200) |
Butch Davis | NFL | 2001 - 2004 | 24-35-0 (0.407) | 0-1-0 (0.000) | 24-36-0 (0.400) |
Chris Palmer | NFL | 1999 - 2000 | 5-27-0 (0.156) | 0-0-0 (0.000) | 5-27-0 (0.156) |
Bill Belichick | NFL | 1991 - 1995 | 36-44-0 (0.450) | 1-1-0 (0.500) | 37-45-0 (0.451) |
Jim Shofner | NFL | 1990* | 1-6-0 (0.143) | 0-0-0 (0.000) | 1-6-0 (0.143) |
Bud Carson | NFL | 1989 - 1990 | 11-13-1 (0.458) | 1-1-0 (0.500) | 12-14-1 (0.462) |
Marty Schottenheimer | NFL | 1984 - 1988 | 44-27-0 (0.620) | 2-4-0 (0.333) | 46-31-0 (0.597) |
Sam Rutigliano | NFL | 1978 - 1984 | 47-50-0 (0.485) | 0-2-0 (0.000) | 47-52-0 (0.475) |
Dick Modzelewski | NFL | 1977* | 0-1-0 (0.000) | 0-0-0 (0.000) | 0-1-0 (0.000) |
Forrest Gregg | NFL | 1975 - 1977 | 18-23-0 (0.485) | 0-0-0 (0.000) | 18-23-0 (0.485) |
Nick Skorich | NFL | 1971 - 1974 | 30-24-2 (0.556) | 0-2-0 (0.000) | 30-26-2 (0.536) |
Blanton Collier | NFL | 1963 - 1970 | 76-34-2 (0.691) | 3-4-0 (0.429) | 79-38-2 (0.675) |
Paul Brown | NFL | 1950 - 1962 | 111-44-5 (0.691) | 4-5-0 (0.444) | 115-49-5 (0.701) |
Paul Brown | AAFC | 1946 - 1949 | 47-4-3 (0.922) | 5-0-0 (1.000) | 52-4-3 (0.929) |
NFL Totals | NFL | 501-525-11 (0.488) | 11-21-0 (0.344) | 512-546-11 (0.484) | |
AAFC Totals | AAFC | 47-4-3 (0.898) | 5-0-0 (1.000) | 52-4-3 (0.907) | |
Combined Totals | NFL/AAFC | 548-529-14 (0.509) | 16-21-0 (0.432) | 564-550-14 (0.506) |
*Interim head coaches