2010
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Haden, Joe | CB | Florida | 7th overall |
2a | Ward, T.J. | FS | Oregon | 38th |
2b | Hardesty, Montario | RB | Tennessee | 59th, from Cowboys through Eagles |
3a | McCoy, Colt | QB | Texas | 85th, from Patriots through Raiders |
3b | Lauvao, Shawn | OL | Arizona State | 92nd, from Jets |
5 | Asante, Larry | SS | Nebraska | 160th, from Jets |
6a | Mitchell, Carlton | WR | South Florida | 177th |
6b | Geathers, Clifton | DE | South Carolina | 186th, from Panthers |
2011
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Taylor, Phil | DT | Baylor | 21st overall, from Kansas City |
2a | Sheard, Jabaal | DE | Pittsburgh | 37th |
2b | Little, Greg | WR | North Carolina | 59th, from Cowboys through Atlanta |
4 | Cameron, Jordan | TE | USC | 102nd |
5a | Skrine, Buster | DB | Chattanooga | 137th |
5b | Pinkston, Jason | OT | Pittsburgh | 150th, from N.Y. Giants via Minnesota |
7 | Hagg, Eric | DB | Nebraska | 248th |
2012
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Richardson, Trent | RB | Alabama | 3rd overall, from Minnesota |
1b | Weeden, Brandon | QB | Oklahoma | 22nd, from Atlanta |
2 | Swartz, Mitchell | OT | California | 37th |
3 | Hughes, John | DT | Cincinnati | 87th, from Denver |
4a | Benjamin, Travis | WR | Miami | 100th |
4b | Johnson, James-Michael | LB | Nevada | 120th, from Denver |
5 | Miller, Ryan | OG | Colorado | 160th, from Denver |
6a | Acho, Emmanuel | LB | Texas | 204th |
6b | Winn, Billy | DT | Boise St. | 205th |
7a | Wade, Trevin | DB | Arizona | 245th |
7b | Smelley, Brad | FB | Alabama | 247th |
2013
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Mingo, Barkevious | RE | LSU | 6th overall |
3 | McFadden, Leon | CB | San Diego St. | 68th |
6 | Slaughter, Jamoris | SS | Notre Dame | 175th |
7a | Bryant, Armonty | DE | East Central | 217th, from Miami |
7b | Gilkey, Garret | OT | Chardron | 227, from Bengals through 49ers |
2014
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Gilbert, Justin | CB | Oklahoma St. | 8th overall, from Vikings |
1b | Manziel, Johnny | QB | Texas A&M | 22nd, from Eagles |
2 | Bitonio, Joel | OT | Nevada | 35th |
3a | Kirksey, Christian | OLB | Iowa | 71st |
3b | West, Terrance | RB | Towson | 94th, from 49ers |
4 | Desir, Pierre | CB | Lindenwood | 127th, from Colts |
2015
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Shelton, Danny | DL | Washington | 12th overall |
1b | Erving, Cameron | OL | Florida State | 19th |
2 | Orchard, Nate | LB | Utah | 51st |
3a | Johnson, Duke | RB | Miami | 77th |
3b | Cooper, Xavier | DL | Washington St. | 96th |
4a | Campbell, Ibraheim | DB | Northwestern | 115th |
4b | Mayle, Vince | WR | Washington St. | 123rd |
6a | Gaines, Charles | DB | Louisville | 189th |
6b | Johnson, Malcolm | FB | Mississippi St. | 195th |
6c | Telfer, Randall | TE | USC | 198th |
7a | Pullard, Hayes | LB | USC | 219th |
7b | Ekpre-Olomu, Ifo | DB | Oregon | 241st |
2016
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1 | Coleman, Corey | WR | Baylor | 15th |
2 | Ogbah, Emmanuel | LB | Oklahoma State | 32nd |
3a | Nassib, Carl | DL | Penn State | 65th |
3b | Coleman, Shon | OL | Auburn | 76th |
3c | Kessler, Cody | QB | Southern California | 93rd |
4a | Schobert, Joe | LB | Wisconsin | 99th |
4b | Louis, Ricardo | WR | Auburn | 114th |
4c | Kindred, Derrick | DB | Texas Christian | 129th |
4d | DeValve, Seth | TE | Princeton | 138th |
5a | Payton, Jordan | WR | UCLA | 154th |
5b | Drango, Spencer | OL | Baylor | 168th |
5c | Higgins, Rashard | WR | Colorado State | 172nd |
5d | Caldwell, Trey | DB | Louisiana-Monroe | compensatory choice |
7 | Wright III, Scooby | LB | Arizona | from Miami |
2017
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Garrett, Myles | LB | Texas A&M | 1st overall |
1b | Peppers, Jabrill | DB | Michigan | 25th |
1c | Njoku, David | TE | Miami (Fla.) | 29th |
2 | Kizer, DeShone | QB | Notre Dame | 52nd |
3 | Ogunjobi, Larry | DL | UNC-Charlotte | 65th |
4 | Wilson, Howard | DB | Houston | 126th |
5 | Johnson, Roderick | OL | Florida State | 160th |
6 | Brantley, Caleb | DL | Florida | 185th |
7a | Gonzalez, Zane | K | Arizona State | 224th |
7b | Dayes, Matthew | RB | North Carolina State | 252nd |
2018
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
1a | Mayfield, Baker | QB | Oklahoma | 1st overall |
1b | Ward, Denzel | DB | Ohio State | 4th |
2a | Corbett, Austin | OL | Nevada | 33rd |
2b | Chubb, Nick | RB | Georgia | 35th |
3 | Thomas, Chad | DE | Miami | 67th |
4 | Callaway, Antonio | WR | Florida | 105th |
5 | Avery, Genard | LB | Memphis | 150th |
6a | Ratley, Damion | WR | Texas A&M | 175th |
6b | Thomas, Simeon | DB | Louisiana | 188th |
2019
ROUND | PLAYER | POSITION | UNIVERSITY | NOTES |
---|---|---|---|---|
2 | Williams, Greedy | DB | LSU | 46th |
3 | Takitaki, Sione | LB | BYU | 80th |
4 | Redwine, Sheldrick | DB | Miami | 119th |
5a | Wilson, Mack | LB | Alabama | 155th |
5b | Seibert, Austin | K | Oklahoma | 170th |
6 | Forbes, Drew | OL | SEMO | 189th |
7 | Lewis Jr., Donnie | DB | Tulane | 221st |