
Nick Chubb
RB
#24
Experience: 8 years
Height: 5-11
Age: 29
Weight: 227 lbs
College: Georgia
2024 SEASON
-
CAR102
-
YDS332
-
AVG3.25
-
TDS3
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 35 | 149 | 4.3 | 32 | 1 | 6 |
Other Days (not Mon or Sun) | 1 | 17 | 126 | 7.4 | 27 | 1 | 7 |
Sundays | 11 | 176 | 984 | 5.6 | 70 | 6 | 48 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 57 | 276 | 4.8 | 27 | 2 | 13 |
January | 2 | 21 | 116 | 5.5 | 35 | 0 | 6 |
November | 3 | 44 | 283 | 6.4 | 70 | 2 | 14 |
October | 3 | 58 | 322 | 5.6 | 52 | 1 | 15 |
September | 3 | 48 | 262 | 5.5 | 26 | 3 | 13 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 146 | 819 | 5.6 | 70 | 7 | 37 |
vs NFC Teams | 4 | 82 | 440 | 5.4 | 27 | 1 | 24 |
Outside Own Division | 8 | 152 | 870 | 5.7 | 52 | 6 | 42 |
vs Own Division | 6 | 76 | 389 | 5.1 | 70 | 2 | 19 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 25 | 75 | 3 | 15 | 0 | 3 |
Chicago Bears | 1 | 22 | 84 | 3.8 | 14 | 0 | 4 |
Cincinnati Bengals | 2 | 23 | 195 | 8.5 | 70 | 2 | 9 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 22 | 130 | 5.9 | 15 | 0 | 8 |
Green Bay Packers | 1 | 17 | 126 | 7.4 | 27 | 1 | 7 |
Houston Texans | 1 | 11 | 95 | 8.6 | 26 | 1 | 5 |
Kansas City Chiefs | 1 | 15 | 83 | 5.5 | 18 | 2 | 4 |
Las Vegas Raiders | 1 | 23 | 91 | 4 | 24 | 1 | 3 |
Minnesota Vikings | 1 | 21 | 100 | 4.8 | 13 | 0 | 5 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 28 | 119 | 4.2 | 32 | 0 | 7 |
Los Angeles Chargers | 1 | 21 | 161 | 7.7 | 52 | 1 | 6 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 112 | 596 | 5.3 | 52 | 5 | 27 |
Wins | 7 | 116 | 663 | 5.7 | 70 | 3 | 34 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 7 | 120 | 578 | 4.8 | 35 | 2 | 30 |
GEHA Field at Arrowhead Stadium | 1 | 15 | 83 | 5.5 | 18 | 2 | 4 |
U.S. Bank Stadium | 1 | 21 | 100 | 4.8 | 13 | 0 | 5 |
Lambeau Field | 1 | 17 | 126 | 7.4 | 27 | 1 | 7 |
SoFi Stadium | 1 | 21 | 161 | 7.7 | 52 | 1 | 6 |
Paul Brown Stadium | 1 | 14 | 137 | 9.8 | 70 | 2 | 6 |
M&T Bank Stadium | 1 | 8 | 16 | 2 | 5 | 0 | 0 |
Heinz Field | 1 | 12 | 58 | 4.8 | 32 | 0 | 3 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
- Earned four consecutive Pro Bowl selections (2019-22), including starting honors in 2019 and 2022. Joined Hall of Famers Jim Brown (1958-66) and Leroy Kelly (1967-72) as the only Browns RBs to make four consecutive Pro Bowls.
- 2022 AP second-team All-Pro.
- Named to the 2021 PFWA All-NFL team and the 2019 and 2020 PFWA All-AFC teams.
- Finalist for NFL FedEx Ground Player of the Year in 2019, 2021 and 2022.
- Four-time Browns Art Rooney Sportsmanship Award winner (2019-22) and was one of eight NFL finalists in 2022.
- Voted NFL FedEx Ground Player of the Week in Week 10 in 2018, Week 4 in 2019 and Week 9 in 2021.
- Named AFC Offensive Player of the Week for Week 4 in 2019.
- Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
- One of five 2018 NFL Pepsi Rookie of the Year finalists.
- Browns 2020 Ed Block Award winner.