2024 SEASON
-
CAR102
-
YDS332
-
AVG3.25
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 24 | 67 | 2.8 | 9 | 1 | 3 |
Attempts 1-Through-10 | 8 | 78 | 265 | 3.4 | 19 | 2 | 14 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 16 | 33 | 2.1 | 7 | 3 | 4 |
Opp 49-20 - by Yard Line | 8 | 30 | 73 | 2.4 | 10 | 0 | 3 |
Own 1-20 - by Yard Line | 7 | 9 | 18 | 2 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 47 | 208 | 4.4 | 19 | 0 | 10 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 60 | 171 | 2.8 | 15 | 2 | 10 |
Last Two Minutes of Half | 4 | 8 | 18 | 2.2 | 7 | 2 | 2 |
2nd Half | 8 | 42 | 161 | 3.8 | 19 | 1 | 7 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 71 | 213 | 3 | 15 | 3 | 11 |
Road Games | 3 | 31 | 119 | 3.8 | 19 | 0 | 6 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 36 | 111 | 3.1 | 15 | 2 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 15 | 23 | 1.5 | 6 | 0 | 1 |
Ahead by 1-8 Points | 3 | 15 | 23 | 1.5 | 6 | 0 | 1 |
Behind | 8 | 61 | 233 | 3.8 | 19 | 3 | 13 |
Behind by 1-8 Points | 8 | 45 | 157 | 3.5 | 14 | 3 | 11 |
Behind by 9-16 Points | 3 | 4 | 15 | 3.8 | 8 | 0 | 0 |
Tied | 8 | 26 | 76 | 2.9 | 15 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 32 | 88 | 2.8 | 10 | 0 | 4 |
4th Quarter | 5 | 14 | 26 | 1.9 | 7 | 1 | 2 |
4th Quarter within 7 | 4 | 13 | 27 | 2.1 | 7 | 1 | 2 |
2nd Quarter | 8 | 28 | 83 | 3 | 15 | 2 | 6 |
3rd Quarter | 8 | 28 | 135 | 4.8 | 19 | 0 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 8 | 102 | 332 | 3.2 | 19 | 3 | 17 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
- Earned four consecutive Pro Bowl selections (2019-22), including starting honors in 2019 and 2022. Joined Hall of Famers Jim Brown (1958-66) and Leroy Kelly (1967-72) as the only Browns RBs to make four consecutive Pro Bowls.
- 2022 AP second-team All-Pro.
- Named to the 2021 PFWA All-NFL team and the 2019 and 2020 PFWA All-AFC teams.
- Finalist for NFL FedEx Ground Player of the Year in 2019, 2021 and 2022.
- Four-time Browns Art Rooney Sportsmanship Award winner (2019-22) and was one of eight NFL finalists in 2022.
- Voted NFL FedEx Ground Player of the Week in Week 10 in 2018, Week 4 in 2019 and Week 9 in 2021.
- Named AFC Offensive Player of the Week for Week 4 in 2019.
- Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
- One of five 2018 NFL Pepsi Rookie of the Year finalists.
- Browns 2020 Ed Block Award winner.