2024 SEASON
-
CAR73
-
YDS222
-
AVG3.04
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 23 | 58 | 2.5 | 8 | 1 | 3 |
Attempts 1-Through-10 | 5 | 50 | 164 | 3.3 | 15 | 2 | 10 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 16 | 33 | 2.1 | 7 | 3 | 4 |
Opp 49-20 - by Yard Line | 5 | 20 | 34 | 1.7 | 8 | 0 | 2 |
Own 1-20 - by Yard Line | 4 | 5 | 12 | 2.4 | 7 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 32 | 143 | 4.5 | 15 | 0 | 7 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 42 | 126 | 3 | 15 | 2 | 7 |
Last Two Minutes of Half | 3 | 8 | 18 | 2.2 | 7 | 2 | 2 |
2nd Half | 5 | 31 | 96 | 3.1 | 14 | 1 | 6 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 62 | 172 | 2.8 | 15 | 3 | 10 |
Road Games | 1 | 11 | 50 | 4.6 | 14 | 0 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 36 | 111 | 3.1 | 15 | 2 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 14 | 21 | 1.5 | 6 | 0 | 1 |
Ahead by 1-8 Points | 2 | 14 | 21 | 1.5 | 6 | 0 | 1 |
Behind | 5 | 40 | 131 | 3.3 | 14 | 3 | 10 |
Behind by 1-8 Points | 5 | 32 | 113 | 3.5 | 14 | 3 | 9 |
Tied | 5 | 19 | 70 | 3.7 | 15 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 20 | 57 | 2.8 | 7 | 0 | 1 |
4th Quarter | 4 | 12 | 23 | 1.9 | 7 | 1 | 2 |
4th Quarter within 7 | 3 | 11 | 24 | 2.2 | 7 | 1 | 2 |
2nd Quarter | 5 | 22 | 69 | 3.1 | 15 | 2 | 6 |
3rd Quarter | 5 | 19 | 73 | 3.8 | 14 | 0 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 5 | 73 | 222 | 3 | 15 | 3 | 13 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
- Earned four consecutive Pro Bowl selections (2019-22), including starting honors in 2019 and 2022. Joined Hall of Famers Jim Brown (1958-66) and Leroy Kelly (1967-72) as the only Browns RBs to make four consecutive Pro Bowls.
- 2022 AP second-team All-Pro.
- Named to the 2021 PFWA All-NFL team and the 2019 and 2020 PFWA All-AFC teams.
- Finalist for NFL FedEx Ground Player of the Year in 2019, 2021 and 2022.
- Four-time Browns Art Rooney Sportsmanship Award winner (2019-22) and was one of eight NFL finalists in 2022.
- Voted NFL FedEx Ground Player of the Week in Week 10 in 2018, Week 4 in 2019 and Week 9 in 2021.
- Named AFC Offensive Player of the Week for Week 4 in 2019.
- Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
- One of five 2018 NFL Pepsi Rookie of the Year finalists.
- Browns 2020 Ed Block Award winner.