2024 SEASON
-
CAR53
-
YDS163
-
AVG3.08
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 4 | 53 | 163 | 3.1 | 15 | 1 | 8 | 15.1 | 0 | 0 | 0 |
2023 | Cleveland Browns | 2 | 28 | 170 | 6.1 | 20 | 0 | 8 | 28.6 | 1 | 0 | 0 |
2022 | Cleveland Browns | 17 | 302 | 1525 | 5 | 41 | 12 | 69 | 22.8 | 13 | 1 | 1 |
2021 | Cleveland Browns | 14 | 228 | 1259 | 5.5 | 70 | 8 | 61 | 26.8 | 12 | 2 | 2 |
2020 | Cleveland Browns | 12 | 190 | 1067 | 5.6 | 59 | 12 | 55 | 29 | 12 | 3 | 1 |
2019 | Cleveland Browns | 16 | 298 | 1494 | 5 | 88 | 8 | 62 | 20.8 | 11 | 4 | 2 |
2018 | Cleveland Browns | 16 | 192 | 996 | 5.2 | 92 | 8 | 47 | 24.5 | 11 | 4 | 0 |
TOTAL | 81 | 1291 | 6674 | 5.2 | 92 | 49 | 310 | 24 | 60 | 14 | 6 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 4 | 2 | 6 | 3 | 10 | 0 | 1 | 50 | 0 | 0 |
2023 | Cleveland Browns | 2 | 4 | 21 | 5.2 | 10 | 0 | 1 | 25 | 0 | 0 |
2022 | Cleveland Browns | 17 | 27 | 239 | 8.8 | 26 | 1 | 12 | 44.4 | 1 | 0 |
2021 | Cleveland Browns | 14 | 20 | 174 | 8.7 | 40 | 1 | 9 | 45 | 2 | 1 |
2020 | Cleveland Browns | 12 | 16 | 150 | 9.4 | 26 | 0 | 6 | 37.5 | 1 | 0 |
2019 | Cleveland Browns | 16 | 36 | 278 | 7.7 | 32 | 0 | 13 | 36.1 | 4 | 0 |
2018 | Cleveland Browns | 16 | 20 | 149 | 7.4 | 24 | 2 | 5 | 25 | 2 | 0 |
TOTAL | 81 | 125 | 1017 | 8.1 | 40 | 4 | 47 | 37.6 | 10 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 4 | ||||||
2023 | Cleveland Browns | 2 | ||||||
2022 | Cleveland Browns | 17 | 1 | 1 | ||||
2021 | Cleveland Browns | 14 | 2 | 1 | 0 | 1 | ||
2020 | Cleveland Browns | 12 | 1 | 1 | ||||
2019 | Cleveland Browns | 16 | 3 | 3 | 0 | |||
2018 | Cleveland Browns | 16 | 0 | |||||
TOTAL | 81 | 7 | 6 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 4 | |||||||||||
2023 | Cleveland Browns | 2 | |||||||||||
2022 | Cleveland Browns | 17 | |||||||||||
2021 | Cleveland Browns | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 12 | |||||||||||
2019 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cleveland Browns | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 81 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
- Earned four consecutive Pro Bowl selections (2019-22), including starting honors in 2019 and 2022. Joined Hall of Famers Jim Brown (1958-66) and Leroy Kelly (1967-72) as the only Browns RBs to make four consecutive Pro Bowls.
- 2022 AP second-team All-Pro.
- Named to the 2021 PFWA All-NFL team and the 2019 and 2020 PFWA All-AFC teams.
- Finalist for NFL FedEx Ground Player of the Year in 2019, 2021 and 2022.
- Four-time Browns Art Rooney Sportsmanship Award winner (2019-22) and was one of eight NFL finalists in 2022.
- Voted NFL FedEx Ground Player of the Week in Week 10 in 2018, Week 4 in 2019 and Week 9 in 2021.
- Named AFC Offensive Player of the Week for Week 4 in 2019.
- Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
- One of five 2018 NFL Pepsi Rookie of the Year finalists.
- Browns 2020 Ed Block Award winner.