2024 SEASON
-
CAR73
-
YDS222
-
AVG3.04
-
TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bengals | L 14 - 21 | 11 | 22 | 2 | 5 | 1 | 1 | 10 | 10 | 10 | 0 | ||
8 | Ravens | W 29 - 24 | 16 | 52 | 3.2 | 15 | 0 | 0 | 0 | 0 | 0 | |||
9 | Chargers | L 10 - 27 | 15 | 39 | 2.6 | 11 | 0 | 1 | -4 | -4 | -4 | 0 | ||
11 | @Saints | L 14 - 35 | 11 | 50 | 4.6 | 14 | 0 | |||||||
12 | Steelers | W 24 - 19 | 20 | 59 | 3 | 7 | 2 | 1 | 1 | 1 | 1 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 16 | 9 | 192 | 996 | 5.2 | 8 | 20 | 149 | 7.4 | 24 | 2 | ||
2019 | Cleveland Browns | 16 | 16 | 298 | 1494 | 5 | 8 | 36 | 278 | 7.7 | 32 | 0 | 3 | 3 |
2020 | Cleveland Browns | 12 | 12 | 190 | 1067 | 5.6 | 12 | 16 | 150 | 9.4 | 26 | 0 | 1 | 1 |
2021 | Cleveland Browns | 14 | 14 | 228 | 1259 | 5.5 | 8 | 20 | 174 | 8.7 | 40 | 1 | 2 | 1 |
2022 | Cleveland Browns | 17 | 17 | 302 | 1525 | 5 | 12 | 27 | 239 | 8.8 | 26 | 1 | 1 | 1 |
2023 | Cleveland Browns | 2 | 2 | 28 | 170 | 6.1 | 0 | 4 | 21 | 5.2 | 10 | 0 | ||
2024 | Cleveland Browns | 5 | 5 | 73 | 222 | 3 | 3 | 3 | 7 | 2.3 | 10 | 0 | ||
TOTAL | 82 | 75 | 1311 | 6733 | 5.1 | 51 | 126 | 1018 | 7.1 | 40 | 4 | 7 | 6 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
- Earned four consecutive Pro Bowl selections (2019-22), including starting honors in 2019 and 2022. Joined Hall of Famers Jim Brown (1958-66) and Leroy Kelly (1967-72) as the only Browns RBs to make four consecutive Pro Bowls.
- 2022 AP second-team All-Pro.
- Named to the 2021 PFWA All-NFL team and the 2019 and 2020 PFWA All-AFC teams.
- Finalist for NFL FedEx Ground Player of the Year in 2019, 2021 and 2022.
- Four-time Browns Art Rooney Sportsmanship Award winner (2019-22) and was one of eight NFL finalists in 2022.
- Voted NFL FedEx Ground Player of the Week in Week 10 in 2018, Week 4 in 2019 and Week 9 in 2021.
- Named AFC Offensive Player of the Week for Week 4 in 2019.
- Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
- One of five 2018 NFL Pepsi Rookie of the Year finalists.
- Browns 2020 Ed Block Award winner.