2024 SEASON
-
CAR42
-
YDS113
-
AVG2.69
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | ||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | ||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/03/2024 | Chargers | L 10 - 27 | 15 | 39 | 2.6 | 11 | 0 | 1 | -4 | -4 | -4 | 0 | ||
8 | 10/27/2024 | Ravens | W 29 - 24 | 16 | 52 | 3.2 | 15 | 0 | 0 | 0 | 0 | 0 | |||
7 | 10/20/2024 | Bengals | L 14 - 21 | 11 | 22 | 2 | 5 | 1 | 1 | 10 | 10 | 10 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
- Earned four consecutive Pro Bowl selections (2019-22), including starting honors in 2019 and 2022. Joined Hall of Famers Jim Brown (1958-66) and Leroy Kelly (1967-72) as the only Browns RBs to make four consecutive Pro Bowls.
- 2022 AP second-team All-Pro.
- Named to the 2021 PFWA All-NFL team and the 2019 and 2020 PFWA All-AFC teams.
- Finalist for NFL FedEx Ground Player of the Year in 2019, 2021 and 2022.
- Four-time Browns Art Rooney Sportsmanship Award winner (2019-22) and was one of eight NFL finalists in 2022.
- Voted NFL FedEx Ground Player of the Week in Week 10 in 2018, Week 4 in 2019 and Week 9 in 2021.
- Named AFC Offensive Player of the Week for Week 4 in 2019.
- Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
- One of five 2018 NFL Pepsi Rookie of the Year finalists.
- Browns 2020 Ed Block Award winner.