2024 SEASON
-
CAR102
-
YDS332
-
AVG3.25
-
TDS3
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 9 | 21 | 2.3 | 10 | 0 | 1 |
Other Days (not Mon or Sun) | 1 | 20 | 59 | 3 | 7 | 2 | 5 |
Sundays | 6 | 73 | 252 | 3.4 | 19 | 1 | 11 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 29 | 110 | 3.8 | 19 | 0 | 4 |
November | 3 | 46 | 148 | 3.2 | 14 | 2 | 10 |
October | 2 | 27 | 74 | 2.7 | 15 | 1 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 91 | 282 | 3.1 | 19 | 3 | 14 |
vs NFC Teams | 1 | 11 | 50 | 4.6 | 14 | 0 | 3 |
Outside Own Division | 4 | 44 | 151 | 3.4 | 14 | 0 | 7 |
vs Own Division | 4 | 58 | 181 | 3.1 | 19 | 3 | 10 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 16 | 52 | 3.2 | 15 | 0 | 2 |
Cincinnati Bengals | 1 | 11 | 22 | 2 | 5 | 1 | 1 |
Denver Broncos | 1 | 9 | 21 | 2.3 | 10 | 0 | 1 |
Kansas City Chiefs | 1 | 9 | 41 | 4.6 | 8 | 0 | 1 |
New Orleans Saints | 1 | 11 | 50 | 4.6 | 14 | 0 | 3 |
Pittsburgh Steelers | 2 | 31 | 107 | 3.4 | 19 | 2 | 7 |
Los Angeles Chargers | 1 | 15 | 39 | 2.6 | 11 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 66 | 221 | 3.4 | 19 | 1 | 10 |
Wins | 2 | 36 | 111 | 3.1 | 15 | 2 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 5 | 71 | 213 | 3 | 15 | 3 | 11 |
Caesars Superdome | 1 | 11 | 50 | 4.6 | 14 | 0 | 3 |
Acrisure Stadium | 1 | 11 | 48 | 4.4 | 19 | 0 | 2 |
Empower Field at Mile High | 1 | 9 | 21 | 2.3 | 10 | 0 | 1 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
- Earned four consecutive Pro Bowl selections (2019-22), including starting honors in 2019 and 2022. Joined Hall of Famers Jim Brown (1958-66) and Leroy Kelly (1967-72) as the only Browns RBs to make four consecutive Pro Bowls.
- 2022 AP second-team All-Pro.
- Named to the 2021 PFWA All-NFL team and the 2019 and 2020 PFWA All-AFC teams.
- Finalist for NFL FedEx Ground Player of the Year in 2019, 2021 and 2022.
- Four-time Browns Art Rooney Sportsmanship Award winner (2019-22) and was one of eight NFL finalists in 2022.
- Voted NFL FedEx Ground Player of the Week in Week 10 in 2018, Week 4 in 2019 and Week 9 in 2021.
- Named AFC Offensive Player of the Week for Week 4 in 2019.
- Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
- One of five 2018 NFL Pepsi Rookie of the Year finalists.
- Browns 2020 Ed Block Award winner.