2024 SEASON
-
REC23
-
YDS229
-
AVG9.96
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 38 | 12.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Sundays | 10 | 20 | 191 | 9.6 | 21 | 1 | 10 | 50 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 7 | 89 | 12.7 | 21 | 0 | 5 | 71.4 | 1 | 0 |
October | 4 | 7 | 64 | 9.1 | 21 | 1 | 4 | 57.1 | 1 | 0 |
September | 4 | 9 | 76 | 8.4 | 13 | 0 | 3 | 33.3 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 12 | 132 | 11 | 21 | 0 | 8 | 66.7 | 2 | 0 |
vs NFC Teams | 5 | 11 | 97 | 8.8 | 19 | 1 | 4 | 36.4 | 0 | 0 |
Outside Own Division | 9 | 16 | 149 | 9.3 | 21 | 1 | 8 | 50 | 1 | 0 |
vs Own Division | 3 | 7 | 80 | 11.4 | 21 | 0 | 4 | 57.1 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 4 | 42 | 10.5 | 21 | 0 | 2 | 50 | 1 | 0 |
Dallas Cowboys | 1 | 3 | 27 | 9 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
New York Giants | 1 | 4 | 29 | 7.2 | 10 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 38 | 12.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 32 | 10.7 | 21 | 0 | 2 | 66.7 | 1 | 0 |
Washington Commanders | 1 | 3 | 22 | 7.3 | 10 | 1 | 2 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 19 | 181 | 9.5 | 21 | 1 | 9 | 47.4 | 2 | 0 |
Wins | 3 | 4 | 48 | 12 | 18 | 0 | 3 | 75 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 6 | 17 | 168 | 9.9 | 21 | 0 | 7 | 41.2 | 2 | 0 |
Allegiant Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
EverBank Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Northwest Stadium | 1 | 3 | 22 | 7.3 | 10 | 1 | 2 | 66.7 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Houston Texans in the third round (98th overall) of the 2018 NFL Draft...Signed by the New York Giants as an unrestricted free agent on April 22, 2022...Waived by the Giants on Aug. 24, 2022...Signed to the Texans' practice squad on Aug. 31, 2022...Elevated from the Texans' practice squad to the active roster on Sept. 24, 2022...Elevated from the Texans' practice squad to the active roster on Oct. 1, 2022...Signed to the Texans' active roster on Oct. 12, 2022…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2023.
Key Notes
- Appeared in all 17 games with four starts for the Browns in 2023, recording 15 receptions for 132 yards.
- Led all NFL tight ends with an average of 13.4 yards per reception in 2022.
- Set a career-high with five receiving touchdowns in 2022.
- Played 90 career games with 166 receptions, 1,887 receiving yards and eight touchdown receptions.
- Played four seasons (2014-17) at the University of Central Florida, amassing 1,149 yards receiving and eight touchdowns in 41 career games played.