2024 SEASON
-
REC20
-
YDS191
-
AVG9.55
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 2 | 8 | 4 | 8 | 0 | |||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | 2 | 15 | 7.5 | 8 | 0 | |||||||
1 | 08/10/2024 | Packers | L 10 - 23 | 2 | 25 | 12.5 | 17 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Saints | L 14 - 35 | 1 | 19 | 19 | 19 | 0 | |||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 3 | 32 | 10.7 | 21 | 0 | |||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 0 | 0 | 0 | 0 | ||||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 4 | 42 | 10.5 | 21 | 0 | |||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | ||||||||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 3 | 22 | 7.3 | 10 | 1 | |||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 1 | 10 | 10 | 10 | 0 | |||||||
3 | 09/22/2024 | Giants | L 15 - 21 | 4 | 29 | 7.2 | 10 | 0 | |||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 1 | 10 | 10 | 10 | 0 | |||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 | 3 | 27 | 9 | 13 | 0 |
Biography
Career Transactions
Selected by the Houston Texans in the third round (98th overall) of the 2018 NFL Draft...Signed by the New York Giants as an unrestricted free agent on April 22, 2022...Waived by the Giants on Aug. 24, 2022...Signed to the Texans' practice squad on Aug. 31, 2022...Elevated from the Texans' practice squad to the active roster on Sept. 24, 2022...Elevated from the Texans' practice squad to the active roster on Oct. 1, 2022...Signed to the Texans' active roster on Oct. 12, 2022…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2023.
Key Notes
- Appeared in all 17 games with four starts for the Browns in 2023, recording 15 receptions for 132 yards.
- Led all NFL tight ends with an average of 13.4 yards per reception in 2022.
- Set a career-high with five receiving touchdowns in 2022.
- Played 90 career games with 166 receptions, 1,887 receiving yards and eight touchdown receptions.
- Played four seasons (2014-17) at the University of Central Florida, amassing 1,149 yards receiving and eight touchdowns in 41 career games played.