2024 SEASON
-
REC20
-
YDS191
-
AVG9.55
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 20 | 191 | 9.6 | 21 | 1 | 10 | 50 | 2 | 0 |
2023 | Cleveland Browns | 17 | 15 | 132 | 8.8 | 28 | 0 | 6 | 40 | 1 | 0 |
2022 | Houston Texans | 15 | 37 | 495 | 13.4 | 46 | 5 | 23 | 62.2 | 8 | 1 |
2021 | Houston Texans | 13 | 24 | 214 | 8.9 | 31 | 0 | 11 | 45.8 | 1 | 0 |
2020 | Houston Texans | 13 | 37 | 403 | 10.9 | 26 | 1 | 20 | 54 | 7 | 0 |
2019 | Houston Texans | 16 | 36 | 418 | 11.6 | 53 | 2 | 21 | 58.3 | 4 | 1 |
2018 | Houston Texans | 16 | 17 | 225 | 13.2 | 28 | 0 | 11 | 64.7 | 3 | 0 |
TOTAL | 100 | 186 | 2078 | 11.2 | 53 | 9 | 102 | 54.8 | 26 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | ||||||||||
2023 | Cleveland Browns | 17 | ||||||||||
2022 | Houston Texans | 15 | ||||||||||
2021 | Houston Texans | 13 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Houston Texans | 13 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
2019 | Houston Texans | 16 | ||||||||||
2018 | Houston Texans | 16 | ||||||||||
TOTAL | 100 | 2 | 7 | 3.5 | 4 | 0 | 2 | 100 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 0 | |||||
2023 | Cleveland Browns | 17 | ||||||
2022 | Houston Texans | 15 | 1 | 1 | 1 | |||
2021 | Houston Texans | 13 | 2 | 2 | 0 | |||
2020 | Houston Texans | 13 | ||||||
2019 | Houston Texans | 16 | ||||||
2018 | Houston Texans | 16 | 0 | |||||
TOTAL | 100 | 3 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 17 | |||||||||||
2022 | Houston Texans | 15 | |||||||||||
2021 | Houston Texans | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Houston Texans | 13 | |||||||||||
2019 | Houston Texans | 16 | |||||||||||
2018 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 100 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Houston Texans in the third round (98th overall) of the 2018 NFL Draft...Signed by the New York Giants as an unrestricted free agent on April 22, 2022...Waived by the Giants on Aug. 24, 2022...Signed to the Texans' practice squad on Aug. 31, 2022...Elevated from the Texans' practice squad to the active roster on Sept. 24, 2022...Elevated from the Texans' practice squad to the active roster on Oct. 1, 2022...Signed to the Texans' active roster on Oct. 12, 2022…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2023.
Key Notes
- Appeared in all 17 games with four starts for the Browns in 2023, recording 15 receptions for 132 yards.
- Led all NFL tight ends with an average of 13.4 yards per reception in 2022.
- Set a career-high with five receiving touchdowns in 2022.
- Played 90 career games with 166 receptions, 1,887 receiving yards and eight touchdown receptions.
- Played four seasons (2014-17) at the University of Central Florida, amassing 1,149 yards receiving and eight touchdowns in 41 career games played.