2024 SEASON
-
REC27
-
YDS273
-
AVG10.11
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 0 | 0 | 0 | 0 | ||||||||
14 | @Steelers | L 14 - 27 | 1 | 14 | 14 | 14 | 0 | |||||||
15 | Chiefs | L 7 - 21 | 3 | 30 | 10 | 12 | 0 | |||||||
1 | Cowboys | L 17 - 33 | 3 | 27 | 9 | 13 | 0 | |||||||
2 | @Jaguars | W 18 - 13 | 1 | 10 | 10 | 10 | 0 | |||||||
3 | Giants | L 15 - 21 | 4 | 29 | 7.2 | 10 | 0 | |||||||
4 | @Raiders | L 16 - 20 | 1 | 10 | 10 | 10 | 0 | |||||||
5 | @Commanders | L 13 - 34 | 3 | 22 | 7.3 | 10 | 1 | |||||||
6 | @Eagles | L 16 - 20 | ||||||||||||
7 | Bengals | L 14 - 21 | 4 | 42 | 10.5 | 21 | 0 | |||||||
8 | Ravens | W 29 - 24 | 0 | 0 | 0 | 0 | ||||||||
9 | Chargers | L 10 - 27 | 3 | 32 | 10.7 | 21 | 0 | |||||||
11 | @Saints | L 14 - 35 | 1 | 19 | 19 | 19 | 0 | |||||||
12 | Steelers | W 24 - 19 | 3 | 38 | 12.7 | 18 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Houston Texans | 16 | 6 | 17 | 225 | 13.2 | 28 | 0 | |||||||
2019 | Houston Texans | 16 | 9 | 36 | 418 | 11.6 | 53 | 2 | |||||||
2020 | Houston Texans | 13 | 5 | 37 | 403 | 10.9 | 26 | 1 | 1 | 4 | 4 | 4 | 0 | ||
2021 | Houston Texans | 13 | 3 | 24 | 214 | 8.9 | 31 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 2 |
2022 | Houston Texans | 15 | 3 | 37 | 495 | 13.4 | 46 | 5 | 1 | 1 | |||||
2023 | Cleveland Browns | 17 | 4 | 15 | 132 | 8.8 | 28 | 0 | |||||||
2024 | Cleveland Browns | 14 | 4 | 27 | 273 | 10.1 | 21 | 1 | 1 | 0 | |||||
TOTAL | 104 | 34 | 193 | 2160 | 11 | 53 | 9 | 2 | 7 | 3.5 | 4 | 0 | 4 | 3 |
Biography
Career Transactions
Selected by the Houston Texans in the third round (98th overall) of the 2018 NFL Draft...Signed by the New York Giants as an unrestricted free agent on April 22, 2022...Waived by the Giants on Aug. 24, 2022...Signed to the Texans' practice squad on Aug. 31, 2022...Elevated from the Texans' practice squad to the active roster on Sept. 24, 2022...Elevated from the Texans' practice squad to the active roster on Oct. 1, 2022...Signed to the Texans' active roster on Oct. 12, 2022…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2023.
Key Notes
- Appeared in all 17 games with four starts for the Browns in 2023, recording 15 receptions for 132 yards.
- Led all NFL tight ends with an average of 13.4 yards per reception in 2022.
- Set a career-high with five receiving touchdowns in 2022.
- Played 90 career games with 166 receptions, 1,887 receiving yards and eight touchdown receptions.
- Played four seasons (2014-17) at the University of Central Florida, amassing 1,149 yards receiving and eight touchdowns in 41 career games played.