2024 SEASON
-
REC27
-
YDS273
-
AVG10.11
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 13 | 119 | 9.2 | 21 | 0 | 7 | 53.8 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 5 | 47 | 9.4 | 12 | 0 | 2 | 40 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 8 | 97 | 12.1 | 21 | 0 | 5 | 62.5 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 8 | 91 | 11.4 | 21 | 0 | 5 | 62.5 | 1 | 0 |
Last Two Minutes of Half | 5 | 2 | 11 | 5.5 | 7 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 9 | 19 | 182 | 9.6 | 21 | 1 | 10 | 52.6 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 20 | 198 | 9.9 | 21 | 0 | 9 | 45 | 2 | 0 |
Road Games | 7 | 7 | 75 | 10.7 | 19 | 1 | 6 | 85.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 4 | 48 | 12 | 18 | 0 | 3 | 75 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 30 | 15 | 18 | 0 | 2 | 100 | 0 | 0 |
Ahead by 1-8 Points | 1 | 2 | 30 | 15 | 18 | 0 | 2 | 100 | 0 | 0 |
Behind | 11 | 23 | 227 | 9.9 | 21 | 1 | 12 | 52.2 | 2 | 0 |
Behind by 1-8 Points | 7 | 8 | 93 | 11.6 | 21 | 0 | 5 | 62.5 | 1 | 0 |
Behind by 9-16 Points | 3 | 5 | 41 | 8.2 | 11 | 0 | 1 | 20 | 0 | 0 |
Tied | 14 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 22 | 7.3 | 10 | 0 | 2 | 66.7 | 0 | 0 |
4th Quarter | 8 | 10 | 90 | 9 | 18 | 1 | 6 | 60 | 0 | 0 |
4th Quarter within 7 | 2 | 2 | 26 | 13 | 18 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 7 | 5 | 69 | 13.8 | 21 | 0 | 3 | 60 | 1 | 0 |
3rd Quarter | 7 | 9 | 92 | 10.2 | 21 | 0 | 4 | 44.4 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 27 | 273 | 10.1 | 21 | 1 | 15 | 55.6 | 2 | 0 |
Biography
Career Transactions
Selected by the Houston Texans in the third round (98th overall) of the 2018 NFL Draft...Signed by the New York Giants as an unrestricted free agent on April 22, 2022...Waived by the Giants on Aug. 24, 2022...Signed to the Texans' practice squad on Aug. 31, 2022...Elevated from the Texans' practice squad to the active roster on Sept. 24, 2022...Elevated from the Texans' practice squad to the active roster on Oct. 1, 2022...Signed to the Texans' active roster on Oct. 12, 2022…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2023.
Key Notes
- Appeared in all 17 games with four starts for the Browns in 2023, recording 15 receptions for 132 yards.
- Led all NFL tight ends with an average of 13.4 yards per reception in 2022.
- Set a career-high with five receiving touchdowns in 2022.
- Played 90 career games with 166 receptions, 1,887 receiving yards and eight touchdown receptions.
- Played four seasons (2014-17) at the University of Central Florida, amassing 1,149 yards receiving and eight touchdowns in 41 career games played.