2024 SEASON
-
Solo18
-
SCK0
-
FF1
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 17 | 14 | 3 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 9 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
October | 4 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 7 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 10 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 12 | 10 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 14 | 12 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 15 | 13 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
Wins | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 6 | 13 | 10 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
Career Transactions: Selected by the Cleveland Browns in the first round (4th overall) of the 2018 NFL Draft.
Awards/Honors
- Three-time Pro Bowler (2018, 2021 and 2023).
- 2021 Browns Walter Payton NFL Man of the Year.
- Named AFC Special Teams Player of the Week for Week 5 in 2018.
- Two-time Pepsi NFL Rookie of the Week (Week 1, Week 5) in 2018.