2024 SEASON
-
Solo34
-
SCK0
-
FF1
-
INT2
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 15 | 41 | 34 | 7 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 |
2023 | Cleveland Browns | 13 | 30 | 26 | 4 | 0 | 0 | 11 | 2 | 0 | 20 | 10 | 20 |
2022 | Cleveland Browns | 14 | 48 | 37 | 11 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 |
2021 | Cleveland Browns | 15 | 42 | 33 | 9 | 0.5 | 0 | 10 | 3 | 1 | 103 | 34.3 | 99 |
2020 | Cleveland Browns | 12 | 45 | 37 | 8 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 |
2019 | Cleveland Browns | 12 | 42 | 36 | 6 | 0 | 0 | 11 | 2 | 1 | 61 | 30.5 | 61 |
2018 | Cleveland Browns | 13 | 51 | 39 | 12 | 0 | 0 | 11 | 3 | 0 | 26 | 8.7 | 26 |
TOTAL | 94 | 299 | 242 | 57 | 0.5 | 0 | 95 | 17 | 2 | 210 | 12.4 | 99 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 15 | 0 | 0 | 1 | 1 | 0 | |
2023 | Cleveland Browns | 13 | 1 | |||||
2022 | Cleveland Browns | 14 | 0 | 0 | 0 | 2 | 2 | |
2021 | Cleveland Browns | 15 | 0 | |||||
2020 | Cleveland Browns | 12 | 1 | |||||
2019 | Cleveland Browns | 12 | 0 | 0 | 0 | 1 | 0 | |
2018 | Cleveland Browns | 13 | 0 | 0 | 1 | 2 | 0 | |
TOTAL | 94 | 0 | 0 | 4 | 0 | 6 | 2 |
Biography
Career Transactions: Selected by the Cleveland Browns in the first round (4th overall) of the 2018 NFL Draft.
Awards/Honors
- Three-time Pro Bowler (2018, 2021 and 2023).
- 2021 Browns Walter Payton NFL Man of the Year.
- Named AFC Special Teams Player of the Week for Week 5 in 2018.
- Two-time Pepsi NFL Rookie of the Week (Week 1, Week 5) in 2018.