2024 SEASON
-
Solo34
-
SCK0
-
FF1
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | @Steelers | L 14 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 7 - 21 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
1 | Cowboys | L 17 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | Giants | L 15 - 21 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | Bengals | L 14 - 21 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
8 | Ravens | W 29 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | Chargers | L 10 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
11 | @Saints | L 14 - 35 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Steelers | W 24 - 19 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | @Bengals | L 6 - 24 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 13 | 12 | 41 | 12 | 53 | 39 | 0 | 0 | 11 | 3 | 26 | 8.7 | 26 | 0 | 1 | 2 |
2019 | Cleveland Browns | 12 | 12 | 38 | 6 | 44 | 36 | 0 | 0 | 11 | 2 | 61 | 30.5 | 61 | 1 | 0 | 1 |
2020 | Cleveland Browns | 12 | 12 | 38 | 8 | 46 | 37 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | |
2021 | Cleveland Browns | 15 | 15 | 34 | 9 | 43 | 33 | 0.5 | 0 | 10 | 3 | 103 | 34.3 | 99 | 1 | 0 | |
2022 | Cleveland Browns | 14 | 14 | 42 | 11 | 53 | 37 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Cleveland Browns | 13 | 11 | 30 | 4 | 34 | 26 | 0 | 0 | 11 | 2 | 20 | 10 | 20 | 0 | 1 | |
2024 | Cleveland Browns | 15 | 15 | 37 | 7 | 44 | 34 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 94 | 91 | 260 | 57 | 317 | 242 | 0.5 | 0 | 95 | 17 | 210 | 12.4 | 99 | 2 | 4 | 6 |
Biography
Career Transactions: Selected by the Cleveland Browns in the first round (4th overall) of the 2018 NFL Draft.
Awards/Honors
- Three-time Pro Bowler (2018, 2021 and 2023).
- 2021 Browns Walter Payton NFL Man of the Year.
- Named AFC Special Teams Player of the Week for Week 5 in 2018.
- Two-time Pepsi NFL Rookie of the Week (Week 1, Week 5) in 2018.