2024 SEASON
-
Solo34
-
SCK0
-
FF1
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 25 | 21 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 11 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 26 | 23 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 15 | 11 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 19 | 16 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 22 | 18 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 20 | 19 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 12 | 12 | 12 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 12 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 14 | 12 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 6 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 12 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 41 | 34 | 7 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 |
Biography
Career Transactions: Selected by the Cleveland Browns in the first round (4th overall) of the 2018 NFL Draft.
Awards/Honors
- Three-time Pro Bowler (2018, 2021 and 2023).
- 2021 Browns Walter Payton NFL Man of the Year.
- Named AFC Special Teams Player of the Week for Week 5 in 2018.
- Two-time Pepsi NFL Rookie of the Week (Week 1, Week 5) in 2018.