Skip to main content
Advertising
2560x1440-Player-Headshots-denzel-ward

Denzel Ward

CB

#21

Experience: 7 years

Height: 5-11

Age: 27

Weight: 190 lbs

College: Ohio State

2024 SEASON

  • Solo
    34
  • SCK
    0
  • FF
    1
  • INT
    2
Advertising

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/25/2024 @Seahawks L 33 - 37
2 08/17/2024 Vikings L 12 - 27
1 08/10/2024 Packers L 10 - 23

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
16 12/22/2024 @Bengals L 6 - 24 5 5 0 0 0 0 0
15 12/15/2024 Chiefs L 7 - 21 6 6 0 0 0 0 0
14 12/08/2024 @Steelers L 14 - 27 5 4 1 0 0 0 0
13 12/03/2024 @Broncos L 32 - 41 3 1 2 0 0 2 1 0 0 0 0 0
12 11/22/2024 Steelers W 24 - 19 5 4 1 0 0 0 0
11 11/17/2024 @Saints L 14 - 35 4 3 1 0 0 2 1 0 0 0 0 1 1
9 11/03/2024 Chargers L 10 - 27 1 0 0 0 0 2 0
8 10/27/2024 Ravens W 29 - 24 1 0 1 0 0 1 0
7 10/20/2024 Bengals L 14 - 21 3 2 0 0 0 2 0
6 10/13/2024 @Eagles L 16 - 20 3 2 0 0 0 1 0
5 10/06/2024 @Commanders L 13 - 34 1 1 0 0 0 2 0
4 09/29/2024 @Raiders L 16 - 20 1 1 0 0 0 1 0
3 09/22/2024 Giants L 15 - 21 5 4 1 0 0 2 0
2 09/15/2024 @Jaguars W 18 - 13 1 1 0 0 0 1 0
1 09/08/2024 Cowboys L 17 - 33 0 0 0 0 0 3 0

Biography

Career Transactions: Selected by the Cleveland Browns in the first round (4th overall) of the 2018 NFL Draft.

Awards/Honors

  • Three-time Pro Bowler (2018, 2021 and 2023).
  • 2021 Browns Walter Payton NFL Man of the Year.
  • Named AFC Special Teams Player of the Week for Week 5 in 2018.
  • Two-time Pepsi NFL Rookie of the Week (Week 1, Week 5) in 2018.
Advertising