2024 SEASON
-
REC39
-
YDS315
-
AVG8.08
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 39 | 315 | 8.1 | 30 | 1 | 14 | 35.9 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 9 | 94 | 10.4 | 30 | 1 | 4 | 44.4 | 1 | 0 |
October | 4 | 18 | 140 | 7.8 | 19 | 0 | 6 | 33.3 | 0 | 0 |
September | 4 | 12 | 81 | 6.8 | 22 | 0 | 4 | 33.3 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 24 | 209 | 8.7 | 22 | 0 | 10 | 41.7 | 1 | 0 |
vs NFC Teams | 5 | 15 | 106 | 7.1 | 30 | 1 | 4 | 26.7 | 1 | 0 |
Outside Own Division | 8 | 25 | 189 | 7.6 | 30 | 1 | 8 | 32 | 2 | 0 |
vs Own Division | 2 | 14 | 126 | 9 | 19 | 0 | 6 | 42.9 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 8 | 85 | 10.6 | 19 | 0 | 5 | 62.5 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 41 | 6.8 | 12 | 0 | 1 | 16.7 | 0 | 0 |
Dallas Cowboys | 1 | 3 | 9 | 3 | 4 | 0 | 1 | 33.3 | 0 | 0 |
Jacksonville Jaguars | 1 | 6 | 44 | 7.3 | 22 | 0 | 2 | 33.3 | 1 | 0 |
Las Vegas Raiders | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 1 | 6 | 66 | 11 | 30 | 1 | 3 | 50 | 1 | 0 |
New York Giants | 1 | 2 | 17 | 8.5 | 12 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 28 | 9.3 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Washington Commanders | 1 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 25 | 186 | 7.4 | 30 | 1 | 7 | 28 | 1 | 0 |
Wins | 2 | 14 | 129 | 9.2 | 22 | 0 | 7 | 50 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 5 | 22 | 180 | 8.2 | 19 | 0 | 8 | 36.4 | 0 | 0 |
Allegiant Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
EverBank Stadium | 1 | 6 | 44 | 7.3 | 22 | 0 | 2 | 33.3 | 1 | 0 |
Northwest Stadium | 1 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 6 | 66 | 11 | 30 | 1 | 3 | 50 | 1 | 0 |
Biography
Career Transactions
Originally drafted by the New York Jets in the second round (34th overall) of the 2021 NFL Draft…Traded to the Cleveland Browns on March 22, 2023.
Awards/Honors
- NFL Pepsi Zero Sugar Rookie of the Week (Week 11, 2021).