2024 SEASON
-
REC55
-
YDS480
-
AVG8.73
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 1 | 7 | 7 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | ||
2 | 08/17/2024 | Vikings | L 12 - 27 | ||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Chiefs | L 7 - 21 | 2 | -1 | -0.5 | 2 | 0 | |||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | 3 | 34 | 11.3 | 20 | 0 | |||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | 8 | 111 | 13.9 | 44 | 0 | 1 | 1 | 1 | 1 | 0 | ||
12 | 11/22/2024 | Steelers | W 24 - 19 | 3 | 21 | 7 | 9 | 0 | |||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 6 | 66 | 11 | 30 | 1 | |||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 3 | 28 | 9.3 | 17 | 0 | |||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 8 | 85 | 10.6 | 19 | 0 | |||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 6 | 41 | 6.8 | 12 | 0 | |||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 1 | 3 | 3 | 3 | 0 | |||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 3 | 11 | 3.7 | 6 | 0 | |||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
3 | 09/22/2024 | Giants | L 15 - 21 | 2 | 17 | 8.5 | 12 | 0 | |||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 6 | 44 | 7.3 | 22 | 0 | |||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 | 3 | 9 | 3 | 4 | 0 |
Biography
Career Transactions
Originally drafted by the New York Jets in the second round (34th overall) of the 2021 NFL Draft…Traded to the Cleveland Browns on March 22, 2023.
Awards/Honors
- NFL Pepsi Zero Sugar Rookie of the Week (Week 11, 2021).