2024 SEASON
-
REC55
-
YDS480
-
AVG8.73
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 3 | 18 | 6 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 18 | 138 | 7.7 | 30 | 1 | 5 | 27.8 | 1 | 0 |
Own 1-20 - by Yard Line | 5 | 5 | 32 | 6.4 | 11 | 0 | 2 | 40 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 29 | 292 | 10.1 | 44 | 0 | 14 | 48.3 | 3 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 27 | 260 | 9.6 | 44 | 0 | 10 | 37 | 3 | 1 |
Last Two Minutes of Half | 5 | 5 | 37 | 7.4 | 13 | 0 | 2 | 40 | 0 | 0 |
2nd Half | 13 | 28 | 220 | 7.9 | 30 | 1 | 12 | 42.9 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 27 | 200 | 7.4 | 19 | 0 | 8 | 29.6 | 0 | 0 |
Road Games | 7 | 28 | 280 | 10 | 44 | 1 | 14 | 50 | 4 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 17 | 150 | 8.8 | 22 | 0 | 7 | 41.2 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 8 | 45 | 5.6 | 15 | 0 | 1 | 12.5 | 0 | 0 |
Ahead by 1-8 Points | 3 | 6 | 38 | 6.3 | 15 | 0 | 1 | 16.7 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 7 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 38 | 321 | 8.4 | 44 | 1 | 15 | 39.5 | 3 | 1 |
Behind by 1-8 Points | 9 | 18 | 196 | 10.9 | 44 | 1 | 8 | 44.4 | 3 | 1 |
Behind by 9-16 Points | 9 | 11 | 71 | 6.4 | 13 | 0 | 4 | 36.4 | 0 | 0 |
Tied | 14 | 9 | 114 | 12.7 | 22 | 0 | 6 | 66.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 10 | 144 | 14.4 | 44 | 0 | 7 | 70 | 3 | 1 |
4th Quarter | 12 | 15 | 116 | 7.7 | 17 | 0 | 7 | 46.7 | 0 | 0 |
4th Quarter within 7 | 5 | 6 | 44 | 7.3 | 15 | 0 | 3 | 50 | 0 | 0 |
2nd Quarter | 11 | 17 | 116 | 6.8 | 19 | 0 | 3 | 17.6 | 0 | 0 |
3rd Quarter | 11 | 13 | 104 | 8 | 30 | 1 | 5 | 38.5 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 55 | 480 | 8.7 | 44 | 1 | 22 | 40 | 4 | 1 |
Biography
Career Transactions
Originally drafted by the New York Jets in the second round (34th overall) of the 2021 NFL Draft…Traded to the Cleveland Browns on March 22, 2023.
Awards/Honors
- NFL Pepsi Zero Sugar Rookie of the Week (Week 11, 2021).