2024 SEASON
-
REC39
-
YDS315
-
AVG8.08
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 3 | 18 | 6 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 12 | 97 | 8.1 | 30 | 1 | 4 | 33.3 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 21 | 5.2 | 9 | 0 | 1 | 25 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 20 | 179 | 9 | 22 | 0 | 8 | 40 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 17 | 143 | 8.4 | 22 | 0 | 6 | 35.3 | 1 | 0 |
Last Two Minutes of Half | 3 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 9 | 22 | 172 | 7.8 | 30 | 1 | 8 | 36.4 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 22 | 180 | 8.2 | 19 | 0 | 8 | 36.4 | 0 | 0 |
Road Games | 5 | 17 | 135 | 7.9 | 30 | 1 | 6 | 35.3 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 14 | 129 | 9.2 | 22 | 0 | 7 | 50 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 30 | 5 | 15 | 0 | 1 | 16.7 | 0 | 0 |
Ahead by 1-8 Points | 2 | 4 | 23 | 5.8 | 15 | 0 | 1 | 25 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 7 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 25 | 182 | 7.3 | 30 | 1 | 8 | 32 | 1 | 0 |
Behind by 1-8 Points | 5 | 11 | 97 | 8.8 | 30 | 1 | 4 | 36.4 | 1 | 0 |
Behind by 9-16 Points | 6 | 7 | 42 | 6 | 12 | 0 | 2 | 28.6 | 0 | 0 |
Tied | 10 | 8 | 103 | 12.9 | 22 | 0 | 5 | 62.5 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 6 | 72 | 12 | 22 | 0 | 4 | 66.7 | 1 | 0 |
4th Quarter | 9 | 13 | 93 | 7.2 | 17 | 0 | 5 | 38.5 | 0 | 0 |
4th Quarter within 7 | 3 | 5 | 30 | 6 | 15 | 0 | 2 | 40 | 0 | 0 |
2nd Quarter | 8 | 11 | 71 | 6.4 | 19 | 0 | 2 | 18.2 | 0 | 0 |
3rd Quarter | 8 | 9 | 79 | 8.8 | 30 | 1 | 3 | 33.3 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 39 | 315 | 8.1 | 30 | 1 | 14 | 35.9 | 2 | 0 |
Biography
Career Transactions
Originally drafted by the New York Jets in the second round (34th overall) of the 2021 NFL Draft…Traded to the Cleveland Browns on March 22, 2023.
Awards/Honors
- NFL Pepsi Zero Sugar Rookie of the Week (Week 11, 2021).