2024 SEASON
-
REC61
-
YDS538
-
AVG8.82
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 3 | 18 | 6 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 21 | 152 | 7.2 | 30 | 1 | 6 | 28.6 | 1 | 0 |
Own 1-20 - by Yard Line | 7 | 5 | 32 | 6.4 | 11 | 0 | 2 | 40 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 32 | 336 | 10.5 | 44 | 0 | 16 | 50 | 4 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 29 | 284 | 9.8 | 44 | 0 | 11 | 37.9 | 4 | 1 |
Last Two Minutes of Half | 7 | 6 | 38 | 6.3 | 13 | 0 | 2 | 33.3 | 0 | 0 |
2nd Half | 16 | 32 | 254 | 7.9 | 30 | 1 | 14 | 43.8 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 28 | 201 | 7.2 | 19 | 0 | 8 | 28.6 | 0 | 0 |
Road Games | 9 | 33 | 337 | 10.2 | 44 | 1 | 17 | 51.5 | 5 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 17 | 150 | 8.8 | 22 | 0 | 7 | 41.2 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 8 | 45 | 5.6 | 15 | 0 | 1 | 12.5 | 0 | 0 |
Ahead by 1-8 Points | 3 | 6 | 38 | 6.3 | 15 | 0 | 1 | 16.7 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 7 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind | 15 | 43 | 378 | 8.8 | 44 | 1 | 18 | 41.9 | 4 | 1 |
Behind by 1-8 Points | 12 | 18 | 196 | 10.9 | 44 | 1 | 8 | 44.4 | 3 | 1 |
Behind by 9-16 Points | 12 | 14 | 115 | 8.2 | 23 | 0 | 6 | 42.9 | 1 | 0 |
Tied | 17 | 10 | 115 | 11.5 | 22 | 0 | 6 | 60 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 10 | 144 | 14.4 | 44 | 0 | 7 | 70 | 3 | 1 |
4th Quarter | 15 | 19 | 150 | 7.9 | 17 | 0 | 9 | 47.4 | 0 | 0 |
4th Quarter within 7 | 5 | 6 | 44 | 7.3 | 15 | 0 | 3 | 50 | 0 | 0 |
2nd Quarter | 14 | 19 | 140 | 7.4 | 23 | 0 | 4 | 21 | 1 | 0 |
3rd Quarter | 14 | 13 | 104 | 8 | 30 | 1 | 5 | 38.5 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 61 | 538 | 8.8 | 44 | 1 | 25 | 41 | 5 | 1 |
Biography
Career Transactions
Originally drafted by the New York Jets in the second round (34th overall) of the 2021 NFL Draft…Traded to the Cleveland Browns on March 22, 2023.
Awards/Honors
- NFL Pepsi Zero Sugar Rookie of the Week (Week 11, 2021).