2024 SEASON
-
REC39
-
YDS315
-
AVG8.08
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 39 | 315 | 8.1 | 30 | 1 | 14 | 35.9 | 2 | 0 |
2023 | Cleveland Browns | 17 | 59 | 640 | 10.8 | 42 | 2 | 29 | 49.2 | 9 | 1 |
2022 | New York Jets | 16 | 37 | 446 | 12 | 42 | 1 | 22 | 59.5 | 8 | 1 |
2021 | New York Jets | 11 | 43 | 538 | 12.5 | 62 | 5 | 24 | 55.8 | 9 | 1 |
TOTAL | 54 | 178 | 1939 | 10.9 | 62 | 9 | 89 | 50 | 28 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | ||||||||||
2023 | Cleveland Browns | 17 | 9 | 11 | 1.2 | 19 | 0 | 2 | 22.2 | 0 | 0 | 1 |
2022 | New York Jets | 16 | 5 | 5 | 1 | 10 | 0 | 2 | 40 | 0 | 0 | 0 |
2021 | New York Jets | 11 | 5 | 54 | 10.8 | 19 | 1 | 3 | 60 | 0 | 0 | 0 |
TOTAL | 54 | 19 | 70 | 3.7 | 19 | 1 | 7 | 36.8 | 0 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | |||||||||
2023 | Cleveland Browns | 17 | |||||||||
2022 | New York Jets | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | New York Jets | 11 | |||||||||
TOTAL | 54 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2023 | Cleveland Browns | 17 | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 0 | 0 |
2022 | New York Jets | 16 | |||||||||
2021 | New York Jets | 11 | |||||||||
TOTAL | 54 | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 2 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 0 | |||||
2023 | Cleveland Browns | 17 | 2 | 2 | 0 | 1 | ||
2022 | New York Jets | 16 | 1 | 0 | 0 | |||
2021 | New York Jets | 11 | 0 | |||||
TOTAL | 54 | 3 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
TOTAL | 54 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the New York Jets in the second round (34th overall) of the 2021 NFL Draft…Traded to the Cleveland Browns on March 22, 2023.
Awards/Honors
- NFL Pepsi Zero Sugar Rookie of the Week (Week 11, 2021).