2024 SEASON
-
REC42
-
YDS336
-
AVG8
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 3 | 9 | 3 | 4 | 0 | |||||||
2 | @Jaguars | W 18 - 13 | 6 | 44 | 7.3 | 22 | 0 | |||||||
3 | Giants | L 15 - 21 | 2 | 17 | 8.5 | 12 | 0 | |||||||
4 | @Raiders | L 16 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | @Commanders | L 13 - 34 | 3 | 11 | 3.7 | 6 | 0 | |||||||
6 | @Eagles | L 16 - 20 | 1 | 3 | 3 | 3 | 0 | |||||||
7 | Bengals | L 14 - 21 | 6 | 41 | 6.8 | 12 | 0 | |||||||
8 | Ravens | W 29 - 24 | 8 | 85 | 10.6 | 19 | 0 | |||||||
9 | Chargers | L 10 - 27 | 3 | 28 | 9.3 | 17 | 0 | |||||||
11 | @Saints | L 14 - 35 | 6 | 66 | 11 | 30 | 1 | |||||||
12 | Steelers | W 24 - 19 | 3 | 21 | 7 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 11 | 6 | 43 | 538 | 12.5 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | ||
2022 | New York Jets | 16 | 9 | 37 | 446 | 12 | 42 | 1 | 5 | 5 | 1 | 10 | 0 | 1 | 0 |
2023 | Cleveland Browns | 17 | 12 | 59 | 640 | 10.8 | 42 | 2 | 9 | 11 | 1.2 | 19 | 0 | 2 | 2 |
2024 | Cleveland Browns | 11 | 7 | 42 | 336 | 8 | 30 | 1 | |||||||
TOTAL | 55 | 34 | 181 | 1960 | 10.8 | 62 | 9 | 19 | 70 | 3.7 | 19 | 1 | 3 | 2 |
Biography
Career Transactions
Originally drafted by the New York Jets in the second round (34th overall) of the 2021 NFL Draft…Traded to the Cleveland Browns on March 22, 2023.
Awards/Honors
- NFL Pepsi Zero Sugar Rookie of the Week (Week 11, 2021).