Skip to main content
Advertising
2560x1440-Player-Headshots-david-njoku

David Njoku

TE

#85

Experience: 8 years

Height: 6-4

Age: 28

Weight: 246 lbs

College: Miami (Fla.)

2024 SEASON

  • REC
    64
  • YDS
    505
  • AVG
    7.89
  • TDS
    5
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 9 52 5.8 13 2 3 33.3 0 0
Other Days (not Mon or Sun) 1 1 9 9 9 0 0 0 0 0
Sundays 9 54 444 8.2 29 3 20 37 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 24 160 6.7 29 3 8 33.3 1 0
November 3 15 119 7.9 18 0 5 33.3 0 0
October 4 21 182 8.7 23 2 9 42.9 2 0
September 1 4 44 11 29 0 1 25 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 7 45 335 7.4 29 5 15 33.3 3 0
vs NFC Teams 4 19 170 9 29 0 8 42.1 1 0
Outside Own Division 6 33 251 7.6 29 2 12 36.4 1 0
vs Own Division 5 31 254 8.2 29 3 11 35.5 3 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 5 61 12.2 23 1 2 40 2 0
Cincinnati Bengals 2 18 142 7.9 29 1 7 38.9 1 0
Dallas Cowboys 1 4 44 11 29 0 1 25 1 0
Denver Broncos 1 9 52 5.8 13 2 3 33.3 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 9 81 9 18 0 4 44.4 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 5 31 6.2 14 0 2 40 0 0
Pittsburgh Steelers 2 8 51 6.4 15 1 2 25 0 0
Los Angeles Chargers 1 5 29 5.8 11 0 1 20 0 0
Washington Commanders 1 1 14 14 14 0 1 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 58 435 7.5 29 4 21 36.2 2 0
Wins 2 6 70 11.7 23 1 2 33.3 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 5 25 219 8.8 29 2 8 32 3 0
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 1 14 14 14 0 1 100 0 0
Lincoln Financial Field 1 5 31 6.2 14 0 2 40 0 0
Caesars Superdome 1 9 81 9 18 0 4 44.4 0 0
Paycor Stadium 1 8 66 8.2 29 0 3 37.5 1 0
Acrisure Stadium 1 7 42 6 15 1 2 28.6 0 0
Empower Field at Mile High 1 9 52 5.8 13 2 3 33.3 0 0

Biography

Career Transactions

Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.

Awards/Honors

2023 Pro Bowl selection.

Advertising