2024 SEASON
-
REC40
-
YDS345
-
AVG8.63
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 39 | 336 | 8.6 | 29 | 2 | 15 | 38.5 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 15 | 119 | 7.9 | 18 | 0 | 5 | 33.3 | 0 | 0 |
October | 4 | 21 | 182 | 8.7 | 23 | 2 | 9 | 42.9 | 2 | 0 |
September | 1 | 4 | 44 | 11 | 29 | 0 | 1 | 25 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 21 | 175 | 8.3 | 23 | 2 | 7 | 33.3 | 2 | 0 |
vs NFC Teams | 4 | 19 | 170 | 9 | 29 | 0 | 8 | 42.1 | 1 | 0 |
Outside Own Division | 5 | 24 | 199 | 8.3 | 29 | 0 | 9 | 37.5 | 1 | 0 |
vs Own Division | 3 | 16 | 146 | 9.1 | 23 | 2 | 6 | 37.5 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 5 | 61 | 12.2 | 23 | 1 | 2 | 40 | 2 | 0 |
Cincinnati Bengals | 1 | 10 | 76 | 7.6 | 15 | 1 | 4 | 40 | 0 | 0 |
Dallas Cowboys | 1 | 4 | 44 | 11 | 29 | 0 | 1 | 25 | 1 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 9 | 81 | 9 | 18 | 0 | 4 | 44.4 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 5 | 31 | 6.2 | 14 | 0 | 2 | 40 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 5 | 29 | 5.8 | 11 | 0 | 1 | 20 | 0 | 0 |
Washington Commanders | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 34 | 275 | 8.1 | 29 | 1 | 13 | 38.2 | 1 | 0 |
Wins | 2 | 6 | 70 | 11.7 | 23 | 1 | 2 | 33.3 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 5 | 25 | 219 | 8.8 | 29 | 2 | 8 | 32 | 3 | 0 |
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Lincoln Financial Field | 1 | 5 | 31 | 6.2 | 14 | 0 | 2 | 40 | 0 | 0 |
Caesars Superdome | 1 | 9 | 81 | 9 | 18 | 0 | 4 | 44.4 | 0 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.