2024 SEASON
-
REC40
-
YDS345
-
AVG8.63
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | 40 | 345 | 8.6 | 29 | 2 | 15 | 37.5 | 3 | 0 |
2023 | Cleveland Browns | 16 | 81 | 882 | 10.9 | 43 | 6 | 35 | 43.2 | 12 | 2 |
2022 | Cleveland Browns | 14 | 58 | 628 | 10.8 | 38 | 4 | 36 | 62.1 | 8 | 0 |
2021 | Cleveland Browns | 16 | 36 | 475 | 13.2 | 71 | 4 | 17 | 47.2 | 8 | 2 |
2020 | Cleveland Browns | 13 | 19 | 213 | 11.2 | 28 | 2 | 13 | 68.4 | 4 | 0 |
2019 | Cleveland Browns | 4 | 5 | 41 | 8.2 | 18 | 1 | 3 | 60 | 0 | 0 |
2018 | Cleveland Browns | 16 | 56 | 639 | 11.4 | 66 | 4 | 27 | 48.2 | 9 | 2 |
2017 | Cleveland Browns | 16 | 32 | 386 | 12.1 | 34 | 4 | 17 | 53.1 | 8 | 0 |
TOTAL | 103 | 327 | 3609 | 11 | 71 | 27 | 163 | 49.8 | 52 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | ||||||||||
2023 | Cleveland Browns | 16 | ||||||||||
2022 | Cleveland Browns | 14 | 2 | -8 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cleveland Browns | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cleveland Browns | 13 | ||||||||||
2019 | Cleveland Browns | 4 | ||||||||||
2018 | Cleveland Browns | 16 | ||||||||||
2017 | Cleveland Browns | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 103 | 4 | -6 | -1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | 0 | |||||
2023 | Cleveland Browns | 16 | 2 | 2 | 0 | |||
2022 | Cleveland Browns | 14 | 1 | 1 | ||||
2021 | Cleveland Browns | 16 | 0 | 0 | 0 | 1 | ||
2020 | Cleveland Browns | 13 | ||||||
2019 | Cleveland Browns | 4 | 0 | |||||
2018 | Cleveland Browns | 16 | 0 | |||||
2017 | Cleveland Browns | 16 | 0 | |||||
TOTAL | 103 | 3 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Cleveland Browns | 14 | |||||||||||
2021 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 13 | |||||||||||
2019 | Cleveland Browns | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 103 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.