2024 SEASON
-
REC64
-
YDS505
-
AVG7.89
-
TDS5
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | ||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | ||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bengals | L 6 - 24 | 8 | 66 | 8.2 | 29 | 0 | |||||||
15 | 12/15/2024 | Chiefs | L 7 - 21 | ||||||||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | 7 | 42 | 6 | 15 | 1 | |||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | 9 | 52 | 5.8 | 13 | 2 | |||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | 1 | 9 | 9 | 9 | 0 | |||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 9 | 81 | 9 | 18 | 0 | |||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 5 | 29 | 5.8 | 11 | 0 | |||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 5 | 61 | 12.2 | 23 | 1 | |||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 10 | 76 | 7.6 | 15 | 1 | |||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 5 | 31 | 6.2 | 14 | 0 | |||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 1 | 14 | 14 | 14 | 0 | |||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | ||||||||||||
3 | 09/22/2024 | Giants | L 15 - 21 | ||||||||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | ||||||||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 | 4 | 44 | 11 | 29 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.