2024 SEASON
-
REC64
-
YDS505
-
AVG7.89
-
TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 5 | 44 | 8.8 | 15 | 4 | 4 | 80 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 22 | 159 | 7.2 | 29 | 1 | 5 | 22.7 | 2 | 0 |
Own 1-20 - by Yard Line | 6 | 7 | 77 | 11 | 20 | 0 | 4 | 57.1 | 1 | 0 |
Own 21-50 - by Yard Line | 11 | 30 | 225 | 7.5 | 29 | 0 | 10 | 33.3 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 27 | 218 | 8.1 | 20 | 2 | 12 | 44.4 | 1 | 0 |
Last Two Minutes of Half | 6 | 11 | 54 | 4.9 | 14 | 2 | 4 | 36.4 | 0 | 0 |
2nd Half | 10 | 37 | 287 | 7.8 | 29 | 3 | 11 | 29.7 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 25 | 219 | 8.8 | 29 | 2 | 8 | 32 | 3 | 0 |
Road Games | 6 | 39 | 286 | 7.3 | 29 | 3 | 15 | 38.5 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 70 | 11.7 | 23 | 1 | 2 | 33.3 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 57 | 439 | 7.7 | 29 | 5 | 20 | 35.1 | 3 | 0 |
Behind by 1-8 Points | 10 | 31 | 246 | 7.9 | 23 | 2 | 11 | 35.5 | 1 | 0 |
Behind by 9-16 Points | 7 | 13 | 68 | 5.2 | 14 | 2 | 5 | 38.5 | 0 | 0 |
Tied | 11 | 5 | 52 | 10.4 | 20 | 0 | 3 | 60 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 11 | 95 | 8.6 | 20 | 1 | 5 | 45.4 | 1 | 0 |
4th Quarter | 9 | 20 | 130 | 6.5 | 18 | 2 | 6 | 30 | 0 | 0 |
4th Quarter within 7 | 5 | 7 | 52 | 7.4 | 18 | 0 | 1 | 14.3 | 0 | 0 |
2nd Quarter | 10 | 16 | 123 | 7.7 | 15 | 1 | 7 | 43.8 | 0 | 0 |
3rd Quarter | 9 | 17 | 157 | 9.2 | 29 | 1 | 5 | 29.4 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 64 | 505 | 7.9 | 29 | 5 | 23 | 35.9 | 4 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.