2024 SEASON
-
REC40
-
YDS345
-
AVG8.63
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 17 | 8.5 | 9 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 14 | 104 | 7.4 | 23 | 1 | 4 | 28.6 | 1 | 0 |
Own 1-20 - by Yard Line | 5 | 7 | 77 | 11 | 20 | 0 | 4 | 57.1 | 1 | 0 |
Own 21-50 - by Yard Line | 8 | 17 | 147 | 8.6 | 29 | 0 | 6 | 35.3 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 20 | 180 | 9 | 20 | 0 | 9 | 45 | 1 | 0 |
Last Two Minutes of Half | 4 | 7 | 46 | 6.6 | 14 | 1 | 3 | 42.9 | 0 | 0 |
2nd Half | 7 | 20 | 165 | 8.2 | 29 | 2 | 6 | 30 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 25 | 219 | 8.8 | 29 | 2 | 8 | 32 | 3 | 0 |
Road Games | 3 | 15 | 126 | 8.4 | 18 | 0 | 7 | 46.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 70 | 11.7 | 23 | 1 | 2 | 33.3 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 34 | 285 | 8.4 | 29 | 2 | 12 | 35.3 | 2 | 0 |
Behind by 1-8 Points | 8 | 23 | 198 | 8.6 | 23 | 1 | 9 | 39.1 | 1 | 0 |
Behind by 9-16 Points | 4 | 6 | 39 | 6.5 | 14 | 1 | 2 | 33.3 | 0 | 0 |
Tied | 8 | 5 | 52 | 10.4 | 20 | 0 | 3 | 60 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 8 | 70 | 8.8 | 20 | 0 | 3 | 37.5 | 1 | 0 |
4th Quarter | 6 | 12 | 70 | 5.8 | 18 | 1 | 2 | 16.7 | 0 | 0 |
4th Quarter within 7 | 4 | 6 | 39 | 6.5 | 18 | 0 | 1 | 16.7 | 0 | 0 |
2nd Quarter | 8 | 12 | 110 | 9.2 | 15 | 0 | 6 | 50 | 0 | 0 |
3rd Quarter | 6 | 8 | 95 | 11.9 | 29 | 1 | 4 | 50 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 40 | 345 | 8.6 | 29 | 2 | 15 | 37.5 | 3 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.