2024 SEASON
-
REC40
-
YDS345
-
AVG8.63
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 4 | 44 | 11 | 29 | 0 | |||||||
2 | @Jaguars | W 18 - 13 | ||||||||||||
3 | Giants | L 15 - 21 | ||||||||||||
4 | @Raiders | L 16 - 20 | ||||||||||||
5 | @Commanders | L 13 - 34 | 1 | 14 | 14 | 14 | 0 | |||||||
6 | @Eagles | L 16 - 20 | 5 | 31 | 6.2 | 14 | 0 | |||||||
7 | Bengals | L 14 - 21 | 10 | 76 | 7.6 | 15 | 1 | |||||||
8 | Ravens | W 29 - 24 | 5 | 61 | 12.2 | 23 | 1 | |||||||
9 | Chargers | L 10 - 27 | 5 | 29 | 5.8 | 11 | 0 | |||||||
11 | @Saints | L 14 - 35 | 9 | 81 | 9 | 18 | 0 | |||||||
12 | Steelers | W 24 - 19 | 1 | 9 | 9 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 16 | 5 | 32 | 386 | 12.1 | 34 | 4 | 1 | 1 | 1 | 1 | 0 | ||
2018 | Cleveland Browns | 16 | 14 | 56 | 639 | 11.4 | 66 | 4 | |||||||
2019 | Cleveland Browns | 4 | 1 | 5 | 41 | 8.2 | 18 | 1 | |||||||
2020 | Cleveland Browns | 13 | 5 | 19 | 213 | 11.2 | 28 | 2 | |||||||
2021 | Cleveland Browns | 16 | 11 | 36 | 475 | 13.2 | 71 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2022 | Cleveland Browns | 14 | 14 | 58 | 628 | 10.8 | 38 | 4 | 2 | -8 | -4 | -2 | 0 | 1 | 1 |
2023 | Cleveland Browns | 16 | 16 | 81 | 882 | 10.9 | 43 | 6 | 2 | 2 | |||||
2024 | Cleveland Browns | 8 | 8 | 40 | 345 | 8.6 | 29 | 2 | |||||||
TOTAL | 103 | 74 | 327 | 3609 | 10.8 | 71 | 27 | 4 | -6 | -1.5 | 1 | 0 | 3 | 3 |
Biography
Career Transactions
Selected by the Cleveland Browns in the first round (29th overall) of the 2017 NFL Draft.
Awards/Honors
2023 Pro Bowl selection.