The following is the unofficial depth chart for the Browns' game Sunday against the New York Giants at MetLife Stadium. Kickoff is slated for 8:20 p.m., and the game can be seen on NBC.
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | Jarvis Landry | Donovan Peoples-Jones | ||
LT | Jedrick Wills Jr. | |||
LG | Joel Bitonio | |||
C | JC Tretter | Nick Harris | ||
RG | Wyatt Teller | Chris Hubbard | ||
RT | Jack Conklin | Kendall Lamm | ||
TE | Austin Hooper | Harrison Bryant | David Njoku | Stephen Carlson |
WR | Rashard Higgins | KhaDarel Hodge | Marvin Hall | |
QB | Baker Mayfield | Case Keenum | ||
RB | Nick Chubb | Kareem Hunt | D'Ernest Johnson | |
FB | Andy Janovich |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Adrian Clayborn | |
LDT | Sheldon Richardson | Jordan Elliott | |
RDT | Larry Ogunjobi | Vincent Taylor | |
RDE | Olivier Vernon | Porter Gustin | Joe Jackson |
WILL | Mack Wilson | Malcolm Smith | Elijah Lee |
MIKE | B.J. Goodson | Tae Davis | |
SAM | Sione Takitaki | Jacob Phillips | |
LCB | Denzel Ward | Kevin Johnson | M.J. Stewart Jr. |
RCB | Terrance Mitchell | Tavierre Thomas | Robert Jackson |
SS | Karl Joseph | Tedric Thompson | |
FS | Andrew Sendejo | Sheldrick Redwine | Jovante Moffatt |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Jamie Gillan | ||
K | Cody Parkey | ||
H | Jamie Gillan | ||
KR | Donovan Peoples-Jones | D'Ernest Johnson | |
PR | Donovan Peoples-Jones | D'Ernest Johnson | |
LS | Charley Hughlett |