The following is the unofficial depth chart for the Browns' Week 6 game on Sunday, Oct. 13 against the Eagles at Lincoln Financial Field. Kickoff is slated for 1 p.m. EST, and the game can be seen on FOX.
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Amari Cooper | *Jamari Thrash | |
LT | Jedrick Wills Jr. | James Hudson III | |
LG | Joel Bitonio | *Javion Cohen | |
C | Ethan Pocic | Nick Harris | |
RG | *Zak Zinter | Michael Dunn | |
RT | (Jack Conklin) | Dawand Jones | Germain Ifedi |
TE | David Njoku | Jordan Akins | Blake Whiteheart |
QB | Deshaun Watson | Jameis Winston | Dorian Thompson-Robinson |
RB | Jerome Ford | D'Onta Foreman | Pierre Strong Jr. |
WR | Elijah Moore | James Proche II | |
WR | Jerry Jeudy | Cedric Tillman |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Ogbo Okoronkwo | |
LDT | Dalvin Tomlinson | Sam Kamara | |
RDT | Shelby Harris | Quinton Jefferson | |
RDE | Za'Darius Smith | Isaiah McGuire | |
WILL | Jeremiah Owusu-Koramoah | Devin Bush | *Winston Reid |
MIKE | Jordan Hicks | Khaleke Hudson | *Nathaniel Watson |
CB | Martin Emerson Jr. | Kahlef Hailassie | |
CB | Denzel Ward | Mike Ford Jr. | |
CB | Greg Newsome II | Cameron Mitchell | |
SS | Grant Delpit | D'Anthony Bell | |
FS | Ronnie Hickman | Rodney McLeod |
Special Teams
Position | 1st | 2nd |
---|---|---|
P | Corey Bojorquez | |
K | Dustin Hopkins | |
H | Corey Bojorquez | |
KR | Pierre Strong Jr. | D'Onta Foreman |
PR | James Proche II | Elijah Moore |
LS | Charley Hughlett |
* - rookie
() - injured