The following is the unofficial depth chart for the Browns' Week 17 game on Sunday, Dec. 29 against the Dolphins at Huntington Bank Field. Kickoff is slated for 4:05 p.m. EST, and the game can be seen on CBS.
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | (Cedric Tillman) | *Jamari Thrash | ||
LT | Germain Ifedi | Geron Christian | ||
LG | Joel Bitonio | *Zak Zinter | ||
C | Ethan Pocic | |||
RG | Wyatt Teller | Michael Dunn | ||
RT | Jack Conklin | |||
TE | David Njoku | Jordan Akins | Blake Whiteheart | |
QB | Dorian Thompson-Robinson | Jameis Winston | Bailey Zappe | |
RB | Jerome Ford | Pierre Strong Jr. | D'Onta Foreman | |
WR | Elijah Moore | Michael Woods II | ||
WR | Jerry Jeudy |
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
LDE | Myles Garrett | Cameron Thomas | James Houston | |
LDT | Dalvin Tomlinson | Sam Kamara | ||
RDT | (Shelby Harris) | *Mike Hall Jr. | *Jowon Briggs | |
RDE | Ogbo Okoronkwo | Isaiah McGuire | ||
WILL | Mohamoud Diabate | Khaleke Hudson | ||
MIKE | Jordan Hicks | *Nathaniel Watson | ||
SAM | Devin Bush | *Winston Reid | ||
CB | Martin Emerson Jr. | *Myles Harden | *Chigozie Anusiem | |
CB | Denzel Ward | Cameron Mitchell | Mike Ford Jr. | |
SS | Grant Delpit | Ronnie Hickman | D'Anthony Bell | |
FS | Juan Thornhill | Rodney McLeod |
Special Teams
Position | 1st | 2nd |
---|---|---|
P | Corey Bojorquez | |
K | Dustin Hopkins | |
H | Corey Bojorquez | |
KR | Pierre Strong Jr. | Jerome Ford |
PR | Elijah Moore | |
LS | Rex Sunahara |
* - rookie
() - injured