The following is the unofficial depth chart for the Browns' Week 15 game on Sunday, Dec. 15 against the Chiefs at Huntington Bank Field. Kickoff is slated for 1 p.m. EST, and the game can be seen on CBS.
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | (Cedric Tillman) | *Jamari Thrash | ||
LT | Germain Ifedi | Geron Christian | ||
LG | Joel Bitonio | *Zak Zinter | ||
C | Ethan Pocic | |||
RG | Wyatt Teller | Michael Dunn | ||
RT | Jack Conklin | |||
TE | David Njoku | Jordan Akins | Blake Whiteheart | |
QB | Jameis Winston | Dorian Thompson-Robinson | Bailey Zappe | |
RB | Nick Chubb | Jerome Ford | Pierre Strong Jr. | D'Onta Foreman |
WR | Elijah Moore | Michael Woods II | ||
WR | Jerry Jeudy | Kadarius Toney |
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
LDE | Myles Garrett | Cameron Thomas | James Houston | |
LDT | Dalvin Tomlinson | Sam Kamara | ||
RDT | Shelby Harris | *Jowon Briggs | ||
RDE | Ogbo Okoronkwo | Isaiah McGuire | ||
WILL | Mohamoud Diabate | Devin Bush | *Winston Reid | |
MIKE | Jordan Hicks | *Nathaniel Watson | Khaleke Hudson | |
CB | Martin Emerson Jr. | *Chigozie Anusiem | ||
CB | Denzel Ward | (Mike Ford Jr.) | ||
CB | (Greg Newsome II) | Cameron Mitchell | ||
SS | Grant Delpit | Ronnie Hickman | D'Anthony Bell | |
FS | Juan Thornhill | Rodney McLeod |
Special Teams
Position | 1st | 2nd |
---|---|---|
P | Corey Bojorquez | |
K | Dustin Hopkins | |
H | Corey Bojorquez | |
KR | Pierre Strong Jr. | Jerome Ford |
PR | Elijah Moore | |
LS | Rex Sunahara |
* - rookie
() - injured