The following is the unofficial depth chart for the Browns' Week 7 game on Sunday, Oct. 20 against the Bengals at Huntington Bank Field. Kickoff is slated for 1 p.m. EST, and the game can be seen on CBS.
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Amari Cooper | *Jamari Thrash | |
LT | Jedrick Wills Jr. | Germain Ifedi | |
LG | Joel Bitonio | ||
C | (Ethan Pocic) | (Nick Harris) | |
RG | Michael Dunn | *Zak Zinter | |
RT | Jack Conklin | Dawand Jones | |
TE | David Njoku | Jordan Akins | Geoff Swaim |
QB | Deshaun Watson | Jameis Winston | Dorian Thompson-Robinson |
RB | (Jerome Ford) | D'Onta Foreman | Pierre Strong Jr. |
WR | Elijah Moore | ||
WR | Jerry Jeudy | Cedric Tillman |
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
LDE | Myles Garrett | Ogbo Okoronkwo | ||
LDT | Dalvin Tomlinson | *Mike Hall Jr. | ||
RDT | Shelby Harris | Maurice Hurst II | Quinton Jefferson | |
RDE | Za'Darius Smith | Isaiah McGuire | ||
WILL | Jeremiah Owusu-Koramoah | Devin Bush | *Winston Reid | |
MIKE | Jordan Hicks | Mohamoud Diabate | Khaleke Hudson | *Nathaniel Watson |
CB | Martin Emerson Jr. | Kahlef Hailassie | ||
CB | Denzel Ward | Mike Ford Jr. | ||
CB | Greg Newsome II | Cameron Mitchell | Tony Brown II | |
SS | (Grant Delpit) | D'Anthony Bell | ||
FS | (Ronnie Hickman) | Rodney McLeod |
Special Teams
Position | 1st | 2nd |
---|---|---|
P | Corey Bojorquez | |
K | Dustin Hopkins | |
H | Corey Bojorquez | |
KR | Pierre Strong Jr. | D'Onta Foreman |
PR | Elijah Moore | |
LS | Rex Sunahara |
* - rookie
() - injured