The following is the unofficial depth chart for the Browns' game Sunday against the Indianapolis Colts at FirstEnergy Stadium. Kickoff is slated for 4:25 p.m., and the game can be seen on CBS.
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Jarvis Landry | Rashard Higgins | |
LT | Jedrick Wills Jr. | Kendall Lamm | |
LG | Joel Bitonio | ||
C | JC Tretter | Nick Harris | |
RG | Wyatt Teller | Evan Brown | |
RT | Jack Conklin | Chris Hubbard | |
TE | Austin Hooper | Harrison Bryant | Stephen Carlson |
WR | Odell Beckham Jr. | Donovan Peoples-Jones | |
QB | Baker Mayfield | Case Keenum | |
RB | Kareem Hunt | D'Ernest Johnson | Dontrell Hilliard |
FB | Andy Janovich |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Porter Gustin | Joe Jackson |
LDT | Sheldon Richardson | Jordan Elliott | |
RDT | Larry Ogunjobi | Vincent Taylor | |
RDE | Olivier Vernon | Adrian Clayborn | |
WILL | Mack Wilson | Malcolm Smith | |
MIKE | B.J. Goodson | Tae Davis | |
SAM | Sione Takitaki | Jacob Phillips | |
LCB | Denzel Ward | Kevin Johnson | M.J. Stewart Jr. |
RCB | Greedy Williams | Terrance Mitchell | Tavierre Thomas |
SS | Karl Joseph | Ronnie Harrison Jr. | |
FS | Andrew Sendejo | Sheldrick Redwine | Jovante Moffatt |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Jamie Gillan | ||
K | Cody Parkey | ||
H | Jamie Gillan | ||
KR | Donovan Peoples-Jones | D'Ernest Johnson | Dontrell Hilliard |
PR | D'Ernest Johnson | Donovan Peoples-Jones | Dontrell Hilliard |
LS | Charley Hughlett |