The following is the unofficial depth chart for the Browns' Week 6 game Sunday against the Patriots at FirstEnergy Stadium. Kickoff is slated for 1 p.m. and the game can be seen on CBS.
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Amari Cooper | Anthony Schwartz | Michael Woods II |
LT | Jedrick Wills Jr. | James Hudson III | |
LG | Joel Bitonio | Drew Forbes | |
C | Ethan Pocic | Michael Dunn | |
RG | Wyatt Teller | Hjalte Froholdt | |
RT | Jack Conklin | Chris Hubbard | Joe Haeg |
TE | David Njoku | ||
WR | Donovan Peoples-Jones | David Bell | Demetric Felton Jr. |
QB | Jacoby Brissett | Joshua Dobbs | Kellen Mond |
RB | Nick Chubb | Kareem Hunt | D'Ernest Johnson |
TE | Harrison Bryant | Pharaoh Brown |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Isaiah Thomas | Isaac Rochell |
LDT | Jordan Elliott | Tommy Togiai | |
RDT | Taven Bryan | Perrion Winfrey | |
RDE | Jadeveon Clowney | Alex Wright | |
WILL | Jeremiah Owusu-Koramoah | Tony Fields II | |
MIKE | Jacob Phillips | ||
SAM | Sione Takitaki | Jordan Kunaszyk | |
LCB | Denzel Ward | *#Greedy Williams | A.J. Green |
RCB | Greg Newsome II | Martin Emerson Jr. | Thomas Graham Jr. |
SS | Grant Delpit | Ronnie Harrison Jr. | |
FS | John Johnson III | D'Anthony Bell |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Corey Bojorquez | ||
K | Cade York | ||
H | Corey Bojoroquez | ||
KR | D'Ernest Johnson | ||
PR | Demetric Felton Jr. | ||
LS | Charley Hughlett |
* - injured
# - Designated for return