The following is the unofficial depth chart for the Browns' Week 4 game on Sunday, Sept. 29 against the Raiders at Allegiant Stadium. Kickoff is slated for 4:25 p.m. EST, and the game can be seen on CBS.
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | Amari Cooper | *Jamari Thrash | ||
LT | Jedrick Wills Jr. | James Hudson III | ||
LG | Joel Bitonio | *Javion Cohen | ||
C | Ethan Pocic | Nick Harris | ||
RG | (Wyatt Teller) | *Zak Zinter | ||
RT | Jack Conklin | Dawand Jones | ||
TE | (David Njoku) | Jordan Akins | Blake Whiteheart | |
QB | Deshaun Watson | Jameis Winston | Dorian Thompson-Robinson | |
RB | Jerome Ford | (Pierre Strong Jr.) | D'Onta Foreman | Gary Brightwell |
WR | Elijah Moore | James Proche II | ||
WR | Jerry Jeudy | Cedric Tillman |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Ogbo Okoronkwo | Isaiah McGuire |
LDT | Dalvin Tomlinson | Sam Kamara | |
RDT | Shelby Harris | Quinton Jefferson | |
RDE | Za'Darius Smith | Alex Wright | |
WILL | Jeremiah Owusu-Koramoah | Devin Bush | *Winston Reid |
MIKE | Jordan Hicks | Khaleke Hudson | |
CB | Martin Emerson Jr. | Kahlef Hailassie | |
CB | Denzel Ward | Mike Ford Jr. | |
CB | Greg Newsome II | Cameron Mitchell | |
SS | Grant Delpit | D'Anthony Bell | |
FS | Ronnie Hickman | Rodney McLeod |
Special Teams
Position | 1st | 2nd |
---|---|---|
P | Corey Bojorquez | |
K | Dustin Hopkins | |
H | Corey Bojorquez | |
KR | Pierre Strong Jr. | Jerome Ford |
PR | James Proche II | Elijah Moore |
LS | Charley Hughlett |
* - rookie
() - injured