The following is the unofficial depth chart for the Browns' Week 3 game Thursday against the Steelers at FirstEnergy Stadium. Kickoff is slated for 8:15 p.m. and the game can be seen on Amazon Prime Video.
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | Amari Cooper | Anthony Schwartz | Michael Woods II | |
LT | Jedrick Wills Jr. | James Hudson III | ||
LG | Joel Bitonio | |||
C | Ethan Pocic | Michael Dunn | ||
RG | Wyatt Teller | Hjalte Froholdt | ||
RT | Jack Conklin | Chris Hubbard | Joe Haeg | |
TE | David Njoku | *Jesse James | ||
WR | Donovan Peoples-Jones | David Bell | Demetric Felton Jr. | |
QB | Jacoby Brissett | Joshua Dobbs | Kellen Mond | |
RB | Nick Chubb | Kareem Hunt | D'Ernest Johnson | Jerome Ford |
TE | Harrison Bryant |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | *Chase Winovich | Isaiah Thomas |
LDT | Jordan Elliott | Tommy Togiai | |
RDT | Taven Bryan | Perrion Winfrey | |
RDE | *Jadeveon Clowney | Alex Wright | |
WILL | Jeremiah Owusu-Koramoah | Tony Fields II | |
MIKE | Anthony Walker Jr. | Jacob Phillips | |
SAM | Sione Takitaki | ||
LCB | Denzel Ward | A.J. Green | Thomas Graham Jr. |
RCB | Greg Newsome II | Martin Emerson Jr. | |
SS | Grant Delpit | Ronnie Harrison Jr. | |
FS | John Johnson III | D'Anthony Bell | Richard LeCounte III |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Corey Bojorquez | ||
K | Cade York | ||
H | Corey Bojoroquez | ||
KR | Jerome Ford | ||
PR | Demetric Felton Jr. | ||
LS | Charley Hughlett |
* - injured