The following is the unofficial depth chart for the Browns' Week 18 game Sunday against the Steelers at Acrisure Stadium. Kickoff is slated for 1 p.m., and the game can be seen on CBS.
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | Amari Cooper | Demetric Felton Jr. | Michael Woods II | |
LT | Jedrick Wills Jr. | James Hudson III | ||
LG | Joel Bitonio | Drew Forbes | ||
C | Ethan Pocic | |||
RG | Wyatt Teller | Hjalte Froholdt | ||
RT | Jack Conklin | Chris Hubbard | ||
TE | David Njoku | |||
WR | Donovan Peoples-Jones | David Bell | Jaelon Darden | |
QB | Deshaun Watson | Jacoby Brissett | Kellen Mond | |
RB | Nick Chubb | Kareem Hunt | D'Ernest Johnson | Jerome Ford |
TE | Harrison Bryant | Pharaoh Brown |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Isaiah Thomas | Chase Winovich |
LDT | Jordan Elliott | Tommy Togiai | Ben Stille |
RDT | Taven Bryan | Perrion Winfrey | |
RDE | Jadeveon Clowney | Alex Wright | |
WILL | Deion Jones | Tae Davis | |
MIKE | Reggie Ragland | Jermaine Carter Jr. | |
SAM | Tony Fields II | ||
LCB | Denzel Ward | Greedy Williams | A.J. Green |
RCB | Greg Newsome II | Martin Emerson Jr. | Thomas Graham Jr. |
SS | Grant Delpit | Ronnie Harrison Jr. | |
FS | John Johnson III | D'Anthony Bell |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Corey Bojorquez | ||
K | Cade York | ||
H | Corey Bojoroquez | ||
KR | Jerome Ford | ||
PR | Donovan Peoples-Jones | ||
LS | Charley Hughlett |
* - injured
# - Designated for return