The following is the unofficial depth chart for the Browns' Week 1 game on Sunday, Sept. 8 against the Cowboys at Huntington Bank Field. Kickoff is slated for 4:25 p.m. EST, and the game can be seen on FOX.
Offense
Position | 1st | 2nd | 3rd |
---|---|---|---|
WR | Amari Cooper | *Jamari Thrash | |
LT | Jedrick Wills Jr. | James Hudson III | |
LG | Joel Bitonio | *Javion Cohen | |
C | Ethan Pocic | Nick Harris | |
RG | Wyatt Teller | *Zak Zinter | |
RT | Jack Conklin | Dawand Jones | |
TE | David Njoku | Jordan Akins | |
QB | Deshaun Watson | Jameis Winston | Dorian Thompson-Robinson |
RB | Jerome Ford | Pierre Strong Jr. | D'Onta Foreman |
WR | Elijah Moore | David Bell | |
WR | Jerry Jeudy | Cedric Tillman |
Defense
Position | 1st | 2nd | 3rd |
---|---|---|---|
LDE | Myles Garrett | Ogbo Okoronkwo | Isaiah McGuire |
LDT | Dalvin Tomlinson | Maurice Hurst II | |
RDT | Shelby Harris | Quinton Jefferson | |
RDE | Za'Darius Smith | Alex Wright | |
WILL | Jeremiah Owusu-Koramoah | Tony Fields II | |
MIKE | Jordan Hicks | Mohamoud Diabate | |
SAM | Devin Bush | *Nathaniel Watson | |
LCB | Denzel Ward | Cameron Mitchell | *Myles Harden |
RCB | Greg Newsome II | Martin Emerson Jr. | Kahlef Hailassie |
SS | Grant Delpit | Rodney McLeod | D'Anthony Bell |
FS | Juan Thornhill | Ronnie Hickman |
Special Teams
Position | 1st | 2nd |
---|---|---|
P | Corey Bojorquez | |
K | Dustin Hopkins | |
H | Corey Bojorquez | |
KR | Pierre Strong Jr. | Jerome Ford |
PR | Elijah Moore | |
LS | Charley Hughlett |
* - rookie
() - injured