The following is the unofficial depth chart for the Browns' Week 2 preseason game on Saturday, Aug. 17 against the Vikings at Cleveland Browns Stadium. Kickoff is slated for 4:25 p.m. EST, and the game can be seen on WEWS.
Offense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
WR | Amari Cooper | Jaelon Darden | Michael Woods II | Matt Landers | ||
LT | (Jedrick Wills Jr.) | James Hudson III | Hakeem Adeniji | *Lorenzo Thompson | ||
LG | Joel Bitonio | Michael Dunn | *Javion Cohen | |||
C | Ethan Pocic | (Luke Wypler) | Nick Harris | |||
RG | Wyatt Teller | *Zak Zinter | Zack Johnson | Wyatt Davis | ||
RT | (Jack Conklin) | Dawand Jones | Germain Ifedi | Roy Mbaeteka | ||
TE | David Njoku | Jordan Akins | Zaire Mitchell-Paden | *Treyton Welch | Giovanni Ricci (FB) | |
QB | Deshaun Watson | Jameis Winston | Tyler Huntley/Dorian Thompson-Robinson | |||
RB | (Nick Chubb) | Jerome Ford | Pierre Strong Jr. | (D'Onta Foreman) | *Aiden Robbins | (Nyheim Hines) |
WR | Elijah Moore | David Bell | *Jamari Thrash | |||
WR | Jerry Jeudy | Cedric Tillman | James Proche II | *Ahmarean Brown |
Defense
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
LDE | Myles Garrett | Ogbo Okoronkwo | Isaiah McGuire | ||
LDT | (Dalvin Tomlinson) | Maurice Hurst II | Siaki Ika | *Jowon Briggs | |
RDT | Shelby Harris | Quinton Jefferson | *Mike Hall Jr. | Sam Kamara | Chris Williams |
RDE | Za'Darius Smith | Alex Wright | Isaiah Thomas | Jeremiah Martin | |
WILL | Jeremiah Owusu-Koramoah | Tony Fields II | Caleb Johnson | ||
MIKE | Jordan Hicks | Mohamoud Diabate | Landon Honeycutt | ||
SAM | Devin Bush | *Nathaniel Watson | *Winston Reid | Brandon Bouyer-Randle | |
LCB | Denzel Ward | Cameron Mitchell | Justin Hardee Sr. | *Myles Harden | Faion Hicks |
RCB | (Greg Newsome II) | Martin Emerson Jr. | Tony Brown II | Kahlef Hailassie | |
SS | Grant Delpit | Rodney McLeod | D'Anthony Bell | Brady Breeze | |
FS | Juan Thornhill | Ronnie Hickman | *Christopher Edmonds | *Chase Williams |
Special Teams
Position | 1st | 2nd | 3rd |
---|---|---|---|
P | Corey Bojorquez | ||
K | Dustin Hopkins | Cade York | |
H | Corey Bojorquez | ||
KR | Pierre Strong Jr. | Jerome Ford | (Nyheim Hines) |
PR | James Proche II | Jaelon Darden | (Nyheim Hines) |
LS | Charley Hughlett |
* - rookie
() - injured