2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | |||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bengals | L 6 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Chiefs | L 7 - 21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | |||||||||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | |||||||||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | |||||||||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | |||||||||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Giants | L 15 - 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- One of two undrafted free agents (LB Mohamoud Diabate) free agents to make Cleveland's initial 53-man roster in 2023.
- Appeared in 10 games with four starts for the Browns in 2023, recorded first career interception and returned it 30-yards for a touchdown on Dec. 28 against the Jets.
- Spent four years with Ohio State (2019-22) and played in 31 games, starting at safety for the final 26 games of his career. Recorded 158 tackles, one sack, three interceptions, seven passes defensed and a pair of forced fumbles.
- Earned second-team All-America honors by the Associated Press in 2022 after a 53-tackle season that included an interception and seven PBUs.