2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Steelers | L 14 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 7 - 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Cowboys | L 17 - 33 | ||||||||||||||
2 | @Jaguars | W 18 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | Giants | L 15 - 21 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
4 | @Raiders | L 16 - 20 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | ||||||||||||||
7 | Bengals | L 14 - 21 | ||||||||||||||
8 | Ravens | W 29 - 24 | ||||||||||||||
9 | Chargers | L 10 - 27 | ||||||||||||||
11 | @Saints | L 14 - 35 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | W 24 - 19 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Bengals | L 6 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 10 | 4 | 17 | 8 | 25 | 15 | 0 | 0 | 3 | 1 | 30 | 30 | 30 | 1 | 0 | |
2024 | Cleveland Browns | 12 | 5 | 25 | 11 | 36 | 25 | 0 | 0 | 1 | 0 | 1 | |||||
TOTAL | 22 | 9 | 42 | 19 | 61 | 40 | 0 | 0 | 4 | 1 | 30 | 30 | 30 | 1 | 0 | 1 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- One of two undrafted free agents (LB Mohamoud Diabate) free agents to make Cleveland's initial 53-man roster in 2023.
- Appeared in 10 games with four starts for the Browns in 2023, recorded first career interception and returned it 30-yards for a touchdown on Dec. 28 against the Jets.
- Spent four years with Ohio State (2019-22) and played in 31 games, starting at safety for the final 26 games of his career. Recorded 158 tackles, one sack, three interceptions, seven passes defensed and a pair of forced fumbles.
- Earned second-team All-America honors by the Associated Press in 2022 after a 53-tackle season that included an interception and seven PBUs.