2024 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 7 | 20 | 17 | 3 | 0 | 0 | 1 | |||||
2023 | Cleveland Browns | 10 | 23 | 15 | 8 | 0 | 0 | 3 | 1 | 1 | 30 | 30 | 30 |
TOTAL | 17 | 43 | 32 | 11 | 0 | 0 | 4 | 1 | 1 | 30 | 30 | 30 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 7 | 0 | 0 | 0 | 1 | 0 | |
2023 | Cleveland Browns | 10 | 0 | |||||
TOTAL | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- One of two undrafted free agents (LB Mohamoud Diabate) free agents to make Cleveland's initial 53-man roster in 2023.
- Appeared in 10 games with four starts for the Browns in 2023, recorded first career interception and returned it 30-yards for a touchdown on Dec. 28 against the Jets.
- Spent four years with Ohio State (2019-22) and played in 31 games, starting at safety for the final 26 games of his career. Recorded 158 tackles, one sack, three interceptions, seven passes defensed and a pair of forced fumbles.
- Earned second-team All-America honors by the Associated Press in 2022 after a 53-tackle season that included an interception and seven PBUs.