2024 SEASON
-
CAR98
-
YDS543
-
AVG5.54
-
TDS3
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 9 | 41 | 4.6 | 21 | 0 | 1 |
Other Days (not Mon or Sun) | 1 | 4 | 19 | 4.8 | 9 | 0 | 0 |
Sundays | 11 | 85 | 483 | 5.7 | 66 | 3 | 23 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 37 | 245 | 6.6 | 66 | 2 | 7 |
November | 3 | 11 | 34 | 3.1 | 9 | 0 | 0 |
October | 2 | 11 | 61 | 5.6 | 16 | 0 | 4 |
September | 4 | 39 | 203 | 5.2 | 36 | 1 | 13 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 60 | 391 | 6.5 | 66 | 2 | 14 |
vs NFC Teams | 5 | 38 | 152 | 4 | 16 | 1 | 10 |
Outside Own Division | 10 | 73 | 404 | 5.5 | 62 | 2 | 20 |
vs Own Division | 3 | 25 | 139 | 5.6 | 66 | 1 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 11 | 92 | 8.4 | 66 | 1 | 3 |
Dallas Cowboys | 1 | 12 | 44 | 3.7 | 11 | 1 | 2 |
Denver Broncos | 1 | 9 | 41 | 4.6 | 21 | 0 | 1 |
Jacksonville Jaguars | 1 | 7 | 64 | 9.1 | 36 | 0 | 3 |
Kansas City Chiefs | 1 | 7 | 84 | 12 | 62 | 1 | 2 |
Las Vegas Raiders | 1 | 10 | 58 | 5.8 | 35 | 0 | 4 |
New Orleans Saints | 1 | 5 | 10 | 2 | 5 | 0 | 0 |
New York Giants | 1 | 10 | 37 | 3.7 | 12 | 0 | 4 |
Philadelphia Eagles | 1 | 2 | 14 | 7 | 11 | 0 | 1 |
Pittsburgh Steelers | 2 | 14 | 47 | 3.4 | 9 | 0 | 1 |
Los Angeles Chargers | 1 | 2 | 5 | 2.5 | 6 | 0 | 0 |
Washington Commanders | 1 | 9 | 47 | 5.2 | 16 | 0 | 3 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 11 | 87 | 460 | 5.3 | 66 | 3 | 21 |
Wins | 2 | 11 | 83 | 7.6 | 36 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 5 | 35 | 189 | 5.4 | 62 | 2 | 8 |
Allegiant Stadium | 1 | 10 | 58 | 5.8 | 35 | 0 | 4 |
EverBank Stadium | 1 | 7 | 64 | 9.1 | 36 | 0 | 3 |
Northwest Stadium | 1 | 9 | 47 | 5.2 | 16 | 0 | 3 |
Lincoln Financial Field | 1 | 2 | 14 | 7 | 11 | 0 | 1 |
Caesars Superdome | 1 | 5 | 10 | 2 | 5 | 0 | 0 |
Paycor Stadium | 1 | 11 | 92 | 8.4 | 66 | 1 | 3 |
Acrisure Stadium | 1 | 10 | 28 | 2.8 | 7 | 0 | 1 |
Empower Field at Mile High | 1 | 9 | 41 | 4.6 | 21 | 0 | 1 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (156th overall) of the 2022 NFL Draft.
Key Notes
- Recorded 204 carries for 813 yards with nine total touchdowns (four rushing and five receiving) in 2023.
- Recorded first career 100-yard game after posting 106 rushing yards and first career touchdown on a 3-yard reception at Pittsburgh on Sept. 18, 2023.
- While making first career start vs. Tennessee on Sept. 24, 2023, recorded first career multiple-touchdown game with one rushing and one receiving score.
- Set a career high with 107 rushing yards at Baltimore on Nov. 12, 2023.
- Helped lead the Bearcats to an undefeated season (13-0) in 2021 and finished with 1,242 yards rushing, 19 rushing touchdowns and 20 total touchdowns. Both touchdown marks set school single-season records.
- Joined the Cincinnati Bearcats' program in 2020 after two years at Alabama.
- Finished collegiate career with 319 rushes for 1,953 yards and 30 touchdowns. Also added 31 catches for 282 yards and one score.