2024 SEASON
-
CAR61
-
YDS298
-
AVG4.89
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 2 | 6 | 3 | 4 | 1 | 1 |
Attempts 1-Through-10 | 9 | 59 | 292 | 5 | 36 | 0 | 16 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 10 | 3.3 | 4 | 1 | 2 |
Opp 49-20 - by Yard Line | 8 | 20 | 68 | 3.4 | 12 | 0 | 4 |
Own 1-20 - by Yard Line | 5 | 7 | 13 | 1.9 | 11 | 0 | 1 |
Own 21-50 - by Yard Line | 9 | 31 | 207 | 6.7 | 36 | 0 | 10 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 31 | 125 | 4 | 36 | 0 | 6 |
Last Two Minutes of Half | 4 | 6 | 15 | 2.5 | 4 | 1 | 1 |
2nd Half | 8 | 30 | 173 | 5.8 | 35 | 1 | 11 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 28 | 105 | 3.8 | 12 | 1 | 6 |
Road Games | 5 | 33 | 193 | 5.8 | 36 | 0 | 11 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 11 | 83 | 7.6 | 36 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 10 | 72 | 7.2 | 36 | 0 | 3 |
Ahead by 1-8 Points | 4 | 10 | 72 | 7.2 | 36 | 0 | 3 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 39 | 191 | 4.9 | 35 | 1 | 11 |
Behind by 1-8 Points | 6 | 16 | 70 | 4.4 | 35 | 0 | 2 |
Behind by 9-16 Points | 5 | 6 | 39 | 6.5 | 12 | 0 | 4 |
Tied | 9 | 12 | 35 | 2.9 | 11 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 13 | 50 | 3.8 | 12 | 0 | 5 |
4th Quarter | 8 | 16 | 113 | 7.1 | 35 | 1 | 6 |
4th Quarter within 7 | 5 | 7 | 52 | 7.4 | 35 | 0 | 2 |
2nd Quarter | 8 | 18 | 75 | 4.2 | 36 | 0 | 1 |
3rd Quarter | 8 | 14 | 60 | 4.3 | 14 | 0 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 9 | 61 | 298 | 4.9 | 36 | 1 | 17 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (156th overall) of the 2022 NFL Draft.
Key Notes
- Recorded 204 carries for 813 yards with nine total touchdowns (four rushing and five receiving) in 2023.
- Recorded first career 100-yard game after posting 106 rushing yards and first career touchdown on a 3-yard reception at Pittsburgh on Sept. 18, 2023.
- While making first career start vs. Tennessee on Sept. 24, 2023, recorded first career multiple-touchdown game with one rushing and one receiving score.
- Set a career high with 107 rushing yards at Baltimore on Nov. 12, 2023.
- Helped lead the Bearcats to an undefeated season (13-0) in 2021 and finished with 1,242 yards rushing, 19 rushing touchdowns and 20 total touchdowns. Both touchdown marks set school single-season records.
- Joined the Cincinnati Bearcats' program in 2020 after two years at Alabama.
- Finished collegiate career with 319 rushes for 1,953 yards and 30 touchdowns. Also added 31 catches for 282 yards and one score.