2024 SEASON
-
CAR104
-
YDS565
-
AVG5.43
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 3 | 8 | 2.7 | 4 | 1 | 1 |
Attempts 1-Through-10 | 14 | 101 | 557 | 5.5 | 66 | 2 | 24 |
Attempts 21-Through-30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 10 | 25 | 2.5 | 4 | 2 | 4 |
Opp 49-20 - by Yard Line | 13 | 31 | 126 | 4.1 | 19 | 0 | 7 |
Own 1-20 - by Yard Line | 8 | 9 | 16 | 1.8 | 11 | 0 | 1 |
Own 21-50 - by Yard Line | 14 | 54 | 398 | 7.4 | 66 | 1 | 13 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 55 | 285 | 5.2 | 66 | 0 | 10 |
Last Two Minutes of Half | 7 | 7 | 20 | 2.9 | 5 | 1 | 2 |
2nd Half | 12 | 49 | 280 | 5.7 | 62 | 3 | 15 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 41 | 211 | 5.2 | 62 | 2 | 9 |
Road Games | 8 | 63 | 354 | 5.6 | 66 | 1 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 11 | 83 | 7.6 | 36 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 13 | 78 | 6 | 36 | 0 | 3 |
Ahead by 1-8 Points | 6 | 13 | 78 | 6 | 36 | 0 | 3 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 73 | 353 | 4.8 | 62 | 3 | 17 |
Behind by 1-8 Points | 11 | 35 | 130 | 3.7 | 35 | 0 | 4 |
Behind by 9-16 Points | 9 | 14 | 65 | 4.6 | 12 | 0 | 6 |
Tied | 14 | 18 | 134 | 7.4 | 66 | 0 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 12 | 26 | 161 | 6.2 | 66 | 0 | 7 |
4th Quarter | 12 | 21 | 132 | 6.3 | 35 | 1 | 7 |
4th Quarter within 7 | 5 | 7 | 52 | 7.4 | 35 | 0 | 2 |
2nd Quarter | 13 | 29 | 124 | 4.3 | 36 | 0 | 3 |
3rd Quarter | 12 | 28 | 148 | 5.3 | 62 | 2 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 104 | 565 | 5.4 | 66 | 3 | 25 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (156th overall) of the 2022 NFL Draft.
Key Notes
- Recorded 204 carries for 813 yards with nine total touchdowns (four rushing and five receiving) in 2023.
- Recorded first career 100-yard game after posting 106 rushing yards and first career touchdown on a 3-yard reception at Pittsburgh on Sept. 18, 2023.
- While making first career start vs. Tennessee on Sept. 24, 2023, recorded first career multiple-touchdown game with one rushing and one receiving score.
- Set a career high with 107 rushing yards at Baltimore on Nov. 12, 2023.
- Helped lead the Bearcats to an undefeated season (13-0) in 2021 and finished with 1,242 yards rushing, 19 rushing touchdowns and 20 total touchdowns. Both touchdown marks set school single-season records.
- Joined the Cincinnati Bearcats' program in 2020 after two years at Alabama.
- Finished collegiate career with 319 rushes for 1,953 yards and 30 touchdowns. Also added 31 catches for 282 yards and one score.