2024 SEASON
-
CAR61
-
YDS298
-
AVG4.89
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 12 | 44 | 3.7 | 11 | 1 | 6 | 25 | 4.2 | 8 | 0 | ||
2 | @Jaguars | W 18 - 13 | 7 | 64 | 9.1 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | ||
3 | Giants | L 15 - 21 | 10 | 37 | 3.7 | 12 | 0 | 3 | 33 | 11 | 24 | 0 | ||
4 | @Raiders | L 16 - 20 | 10 | 58 | 5.8 | 35 | 0 | 7 | 27 | 3.9 | 9 | 0 | ||
5 | @Commanders | L 13 - 34 | 9 | 47 | 5.2 | 16 | 0 | 3 | 2 | 0.7 | 7 | 0 | ||
6 | @Eagles | L 16 - 20 | 2 | 14 | 7 | 11 | 0 | |||||||
7 | Bengals | L 14 - 21 | ||||||||||||
8 | Ravens | W 29 - 24 | ||||||||||||
9 | Chargers | L 10 - 27 | 2 | 5 | 2.5 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | @Saints | L 14 - 35 | 5 | 10 | 2 | 5 | 0 | 4 | 29 | 7.2 | 14 | 0 | ||
12 | Steelers | W 24 - 19 | 4 | 19 | 4.8 | 9 | 0 | 1 | 8 | 8 | 8 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 13 | 0 | 8 | 12 | 1.5 | 0 | |||||||
2023 | Cleveland Browns | 17 | 12 | 204 | 813 | 4 | 4 | 44 | 319 | 7.2 | 50 | 5 | 1 | 1 |
2024 | Cleveland Browns | 9 | 4 | 61 | 298 | 4.9 | 1 | 26 | 126 | 4.8 | 24 | 0 | ||
TOTAL | 39 | 16 | 273 | 1123 | 4.1 | 5 | 70 | 445 | 4 | 50 | 5 | 1 | 1 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fifth round (156th overall) of the 2022 NFL Draft.
Key Notes
- Recorded 204 carries for 813 yards with nine total touchdowns (four rushing and five receiving) in 2023.
- Recorded first career 100-yard game after posting 106 rushing yards and first career touchdown on a 3-yard reception at Pittsburgh on Sept. 18, 2023.
- While making first career start vs. Tennessee on Sept. 24, 2023, recorded first career multiple-touchdown game with one rushing and one receiving score.
- Set a career high with 107 rushing yards at Baltimore on Nov. 12, 2023.
- Helped lead the Bearcats to an undefeated season (13-0) in 2021 and finished with 1,242 yards rushing, 19 rushing touchdowns and 20 total touchdowns. Both touchdown marks set school single-season records.
- Joined the Cincinnati Bearcats' program in 2020 after two years at Alabama.
- Finished collegiate career with 319 rushes for 1,953 yards and 30 touchdowns. Also added 31 catches for 282 yards and one score.